Here are the big movers from yesterday
Charts are a courtesy of StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in development. Sorry for any errors. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
SYMBOL | SECTOR | COLOR | % CHANGE |
ARNC | Industrials | Red | -0.725 |
AIZ | Financial Services | Red | -0.931 |
HRB | Consumer Cyclical | Red | -1.842 |
XRAY | Healthcare | Green | 1.713 |
HCP | Real Estate | Green | 1.16 |
LB | Consumer Cyclical | Red | -1.99 |
NTAP | Technology | Green | 1.142 |
QCOM | Technology | Green | 3.623 |
YUM | Consumer Cyclical | Green | 1.042 |
Arconic Inc. ("ARNC") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
21.9 | 17.24 | 31.17 | 16.47 | -0.16 (-0.7250000000000001 %) |
Assurant Inc. ("AIZ") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
104.27 | 22.92 | 111.43 | 84.34 | -0.98 (-0.931 %) |
Becton Dickinson and Company ("BDX") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
257.65 | 25.79 | 257.65 | 191.53 | 1.35 (0.527 %) |
H&R Block Inc. ("HRB") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
26.11 | 13.46 | 29.92 | 22.45 | -0.49 (-1.8419999999999999 %) |
Carnival Corporation ("CCL") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
61.74 | 14.99 | 72.7 | 56.45 | 0.04 (0.065 %) |
DENTSPLY SIRONA Inc. ("XRAY") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
39.18 | 15.25 | 68.98 | 37.7 | 0.66 (1.7129999999999999 %) |
Envision Healthcare Corporation ("EVHC") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
45.33 | 16.6 | 52.72 | 23.77 | 0.05 (0.11 %) |
HCP Inc. ("HCP") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
27.03 | 14.15 | 30.59 | 21.48 | 0.31 (1.16 %) |
Huntington Bancshares Incorporated ("HBAN") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
16.27 | 14.93 | 16.6 | 12.14 | 0 (0 %) |
IQVIA Holdings Inc. ("IQV") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
126.56 | 25.62 | 126.9399 | 91.5701 | 0.14 (0.11100000000000002 %) |
L Brands Inc. ("LB") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
27.09 | 8.31 | 63.1 | 27.09 | -0.55 (-1.9900000000000002 %) |
L3 Technologies Inc. ("LLL") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
212.28 | 23.28 | 218.705 | 178.31 | 0.38 (0.179 %) |
NetApp Inc. ("NTAP") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
85.94 | 32.31 | 85.94 | 37.55 | 0.97 (1.142 %) |
QUALCOMM Incorporated ("QCOM") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
69.78 | 22.95 | 69.78 | 48.56 | 2.44 (3.6229999999999998 %) |
Starbucks Corporation ("SBUX") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
53.05 | 23.27 | 61.94 | 47.37 | 0.08 (0.151 %) |
T. Rowe Price Group Inc. ("TROW") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
116.49 | 17.7 | 127.43 | 81.61 | 0.2 (0.172 %) |
Varian Medical Systems Inc. ("VAR") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
112.27 | 25.87 | 130.29 | 98.34 | -0.31 (-0.27499999999999997 %) |
Willis Towers Watson Public Limited Company ("WLTW") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
147.91 | 19.11 | 165 | 142.67 | 0.18 (0.122 %) |
Yum! Brands Inc. ("YUM") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
85.37 | 25.41 | 88.07 | 72.61 | 0.88 (1.042 %) |
Charts are a courtesy of StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in development. Sorry for any errors. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
Comments
Post a Comment