Here are the big movers from yesterday
Charts are a courtesy of StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in development. Sorry for any errors. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
SYMBOL | SECTOR | COLOR | % CHANGE |
ALXN | Healthcare | Green | 2.086 |
ADP | Industrials | Green | 1.752 |
BSX | Healthcare | Green | 1.369 |
CCL | Consumer Cyclical | Green | 0.923 |
EQT | Energy | Green | 1.319 |
HRL | Consumer Defensive | Green | 1.345 |
IDXX | Healthcare | Green | 1.097 |
NOC | Industrials | Red | -1.098 |
PWR | Industrials | Green | 1.671 |
REGN | Healthcare | Green | 4.248 |
TJX | Consumer Cyclical | Green | 0.864 |
FOXA | Consumer Cyclical | Green | 0.84 |
The AES Corporation ("AES") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
14.01 | 11.68 | 14.11 | 9.865 | 0.1 (0.719 %) |
Alexion Pharmaceuticals Inc. ("ALXN") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
122.81 | 20.57 | 149.34 | 102.1 | 2.51 (2.086 %) |
Allstate Corporation (The) ("ALL") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
100.58 | 11.76 | 105.36 | 85.59 | 0.2 (0.199 %) |
Ameren Corporation ("AEE") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
63.46 | 19.71 | 65.09 | 51.89 | 0.24 (0.38 %) |
American Electric Power Company Inc. ("AEP") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
71.7 | 18.29 | 78.07 | 62.705 | 0.59 (0.83 %) |
Automatic Data Processing Inc. ("ADP") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
146.35 | 37.91 | 146.35 | 103.76 | 2.52 (1.752 %) |
Boston Scientific Corporation ("BSX") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
35.54 | 25.57 | 37.3 | 24.54 | 0.48 (1.369 %) |
Carnival Corporation ("CCL") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
62.31 | 15.12 | 72.7 | 56.45 | 0.57 (0.923 %) |
D.R. Horton Inc. ("DHI") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
45.14 | 13.85 | 53.32 | 34.95 | -0.18 (-0.39699999999999996 %) |
Danaher Corporation ("DHR") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
103.66 | 23.94 | 106.08 | 81.719 | 0.96 (0.935 %) |
eBay Inc. ("EBAY") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
34.93 | 20.79 | 46.99 | 32.855 | 0.19 (0.547 %) |
EQT Corporation ("EQT") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
50.69 | 21.76 | 66.03 | 43.7 | 0.66 (1.319 %) |
Everest Re Group Ltd. ("RE") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
222.86 | 66.13 | 264.88 | 208.81 | 0.41 (0.184 %) |
Hormel Foods Corporation ("HRL") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
38.42 | 23.57 | 39.15 | 29.75 | 0.51 (1.345 %) |
IDEXX Laboratories Inc. ("IDXX") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
254.46 | 66.96 | 255.085 | 146.09 | 2.76 (1.097 %) |
IHS Markit Ltd. ("INFO") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
54.9 | 29.68 | 54.9 | 42.4 | 0.53 (0.975 %) |
Intel Corporation ("INTC") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
48.75 | 12.19 | 57.5995 | 34.455 | 0.18 (0.371 %) |
Laboratory Corporation of America Holdings ("LH") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
173.94 | 16.3 | 190.355 | 146.68 | -0.3 (-0.172 %) |
Loews Corporation ("L") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
50.46 | 17.16 | 53.59 | 45.01 | 0.19 (0.378 %) |
M&T Bank Corporation ("MTB") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
177.59 | 15.96 | 197.37 | 141.12 | -0.24 (-0.135 %) |
Mondelez International Inc. ("MDLZ") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
42.54 | 18.34 | 46.54 | 37.42 | 0.29 (0.6859999999999999 %) |
Nielsen N.V. ("NLSN") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
26.63 | 14.16 | 42.155 | 20.53 | -0.09 (-0.337 %) |
Northrop Grumman Corporation ("NOC") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
297.11 | 20.29 | 360.88 | 264.36 | -3.3 (-1.098 %) |
Perrigo Company plc ("PRGO") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
74.96 | 14.56 | 95.93 | 67.53 | 0.19 (0.254 %) |
Quanta Services Inc. ("PWR") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
34.69 | 18.96 | 40.105 | 32.19 | 0.57 (1.6709999999999998 %) |
Regeneron Pharmaceuticals Inc. ("REGN") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
406.62 | 24.7 | 505.49 | 281.89 | 16.57 (4.247999999999999 %) |
Roper Technologies Inc. ("ROP") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
298.46 | 28.26 | 312.375 | 227.46 | -0.19 (-0.064 %) |
TJX Companies Inc. (The) ("TJX") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
108.54 | 30.07 | 108.65 | 66.44 | 0.93 (0.864 %) |
Twenty-First Century Fox Inc. ("FOXA") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
45.6 | 25.19 | 50.145 | 24.81 | 0.38 (0.84 %) |
UnitedHealth Group Incorporated (DE) ("UNH") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
269 | 23.53 | 269.14 | 186 | 0.49 (0.182 %) |
Verisk Analytics Inc. ("VRSK") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
118.96 | 32.59 | 118.96 | 78.97 | 0.74 (0.626 %) |
The Walt Disney Company ("DIS") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
112.45 | 17.63 | 117.9 | 96.2 | -0.13 (-0.11499999999999999 %) |
Zoetis Inc. Class A ("ZTS") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
89.83 | 31.41 | 93.67 | 61.08 | 0.28 (0.313 %) |
Charts are a courtesy of StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in development. Sorry for any errors. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
Comments
Post a Comment