Here are the big movers from yesterday
Charts are a courtesy of StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in development. Sorry for any errors. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
SYMBOL | SECTOR | COLOR | % CHANGE |
ANDV | Energy | Red | -0.691 |
CPB | Consumer Defensive | Green | -2.101 |
SCHW | Financial Services | Red | -1.5 |
CB | Financial Services | Red | -0.909 |
KO | Consumer Defensive | Red | -0.838 |
HAL | Energy | Red | -1.228 |
HAS | Consumer Cyclical | Red | -1.022 |
IRM | Industrials | Red | -0.991 |
NFX | Energy | Red | -0.649 |
PRGO | Healthcare | Green | 1.347 |
STT | Financial Services | Red | -1.275 |
ULTA | Consumer Cyclical | Green | 1.109 |
WHR | Consumer Cyclical | Red | -2.618 |
IQ | Technology | Red | -3.126 |
WUBA | Technology | Red | -1.307 |
Allstate Corporation (The) ("ALL") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
100.03 | 11.7 | 105.36 | 85.59 | -0.09 (-0.09 %) |
American Water Works Company Inc. ("AWK") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
87.61 | 27.46 | 92.37 | 76.04 | -0.08 (-0.091 %) |
Andeavor ("ANDV") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
153.79 | 21.18 | 156.99 | 89.58 | -1.0701 (-0.6910000000000001 %) |
CA Inc. ("CA") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
43.82 | 20.1 | 44.25 | 31.45 | 0 (0 %) |
Cabot Oil & Gas Corporation ("COG") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
24.15 | 41.64 | 29.57 | 21.71 | 0.03 (0.124 %) |
Campbell Soup Company ("CPB") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
39.15 | 12.92 | 51.07 | 32.63 | -0.84 (-2.101 %) |
Charles Schwab Corporation (The) ("SCHW") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
50.56 | 25.15 | 60.22 | 38.06 | -0.77 (-1.5 %) |
Chevron Corporation ("CVX") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
119.81 | 22.02 | 133.88 | 107.04 | -0.41 (-0.34099999999999997 %) |
Chubb Limited ("CB") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
135.15 | 16.77 | 157.5 | 123.9626 | -1.24 (-0.909 %) |
Clorox Company (The) ("CLX") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
145 | 26.22 | 150.4 | 113.57 | 0.22 (0.152 %) |
Coca-Cola Company (The) ("KO") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
44.95 | 22.82 | 48.615 | 41.45 | -0.38 (-0.8380000000000001 %) |
Dollar General Corporation ("DG") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
105.66 | 23.43 | 109.05 | 70.3 | -1.04 (-0.975 %) |
Eaton Corporation PLC ("ETN") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
82.83 | 16.47 | 89.85 | 70.49 | -0.74 (-0.885 %) |
Everest Re Group Ltd. ("RE") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
222.42 | 66 | 264.88 | 208.81 | -0.44 (-0.197 %) |
Exelon Corporation ("EXC") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
43.94 | 14.31 | 45.05 | 35.57 | 0.12 (0.27399999999999997 %) |
Halliburton Company ("HAL") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
40.22 | 20.73 | 57.86 | 38.38 | -0.5 (-1.228 %) |
Hasbro Inc. ("HAS") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
99.79 | 20.08 | 107.58 | 79 | -1.03 (-1.022 %) |
Iron Mountain Incorporated (Delaware)Common Stock REIT ("IRM") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
35.95 | 16.88 | 41.53 | 30.78 | -0.36 (-0.991 %) |
Lockheed Martin Corporation ("LMT") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
321.85 | 20.28 | 363 | 291.52 | -2.47 (-0.762 %) |
Newfield Exploration Company ("NFX") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
27.56 | 9.22 | 35.2 | 22.72 | -0.18 (-0.649 %) |
Perrigo Company plc ("PRGO") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
75.97 | 14.75 | 95.93 | 67.53 | 1.01 (1.347 %) |
Pfizer Inc. ("PFE") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
41.5 | 14.46 | 42.77 | 33.2 | 0 (0 %) |
Procter & Gamble Company (The) ("PG") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
83.41 | 20.39 | 94.67 | 70.73 | -0.08 (-0.096 %) |
Quest Diagnostics Incorporated ("DGX") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
110.13 | 18.23 | 116.49 | 90.1 | -0.72 (-0.65 %) |
State Street Corporation ("STT") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
86.72 | 12.03 | 114.27 | 82.43 | -1.12 (-1.275 %) |
Ulta Beauty Inc. ("ULTA") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
244.41 | 33.12 | 261.4 | 187.96 | 2.68 (1.109 %) |
Waste Management Inc. ("WM") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
90.76 | 24.73 | 91.64 | 75.715 | 0.13 (0.14300000000000002 %) |
Whirlpool Corporation ("WHR") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
126.45 | 9.07 | 190.73 | 122.2 | -3.4 (-2.618 %) |
Baidu Inc. ("BIDU") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
224.25 | 21.44 | 284.22 | 207.74 | -1.62 (-0.717 %) |
iQIYI Inc. ("IQ") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
29.44 | None | 46.23 | 15.3 | -0.95 (-3.1260000000000003 %) |
58.com Inc. American Depositary Shares each representing 2 Class A ("WUBA") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
75.53 | 45.23 | 89.9 | 56.7 | -1 (-1.307 %) |
SPDR Gold Trust ("GLD") | ||||
Close | PE Ratio | 52 Wk High | 52 Wk Low | Change |
113.64 | None | 129.515 | 111.06 | -0.56 (-0.49 %) |
Charts are a courtesy of StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in development. Sorry for any errors. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
Comments
Post a Comment