Here are your daily dojis. The scan was for all stocks in the Nasdaq 100 and S&P 500.
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in beta. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
Symbol | Name | Doji | |||||||||
LBTYA | Liberty Global Plc |
|
|||||||||
GILD | Gilead Sciences, Inc. |
|
|||||||||
AAPL | Apple, Inc. |
|
|||||||||
CDNS | Cadence Design Systems, Inc. |
|
|||||||||
AFL | Aflac, Inc. |
|
|||||||||
BDX | Becton, Dickinson & Co. |
|
|||||||||
COP | ConocoPhillips |
|
|||||||||
ETR | Entergy Corp. |
|
|||||||||
FIS | Fidelity National Information Services, Inc. |
|
|||||||||
FMC | FMC Corp. |
|
|||||||||
HAL | Halliburton Co. |
|
|||||||||
MYL | Mylan NV |
|
|||||||||
NBL | Noble Energy, Inc. |
|
|||||||||
ORCL | Oracle Corp. |
|
|||||||||
CRM | salesforce.com, inc. |
|
|||||||||
WRB | W.R. Berkley Corp. |
|
|||||||||
WEC | WEC Energy Group, Inc. |
|
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in beta. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
Comments
Post a Comment