Here are your daily dojis. This scan was performed for all stocks in the Nasdaq 100 and S&P 500. Using the scanning conditions for the past week yielded 36 stocks (See end for original list). The list was refined a bit further to filter for smaller Body values.
Stock | Doji | |||||||
Autodesk, Inc. (ADSK) |
|
|||||||
Low: 236.048 | High: 239.245 | Size: 3.2 | ||||||
Open: 237.95 | Close: 238.07 (↑ 0.43%) | Upper Leg: 1.18 | ||||||
Mkt Cap: $52.18 B | Prev Close: 237.04 | Lower Leg: 1.9 | ||||||
52wk Lo: 125.38 | % from Lo: 89.88% | Body: 0.12 | ||||||
52wk Hi: 243.76 | % from Hi: -2.33% | Length: Small | ||||||
PE Ratio: 171.38 | YTD Chg %: 26.63% | Box: Open | ||||||
Vol: 1,181,141 | Avg Vol: 1,783,521 | Doji Shape: Standard | ||||||
Apartment Investment & Management Co. (AIV) |
|
|||||||
Low: 38.51 | High: 39.22 | Size: 0.71 | ||||||
Open: 38.95 | Close: 38.97 (↓ -0.41%) | Upper Leg: 0.25 | ||||||
Mkt Cap: $5.8 B | Prev Close: 39.13 | Lower Leg: 0.44 | ||||||
52wk Lo: 24.53 | % from Lo: 58.87% | Body: 0.02 | ||||||
52wk Hi: 55.68 | % from Hi: -30.01% | Length: Small | ||||||
PE Ratio: 28.74 | YTD Chg %: -23.05% | Box: Open | ||||||
Vol: 977,754 | Avg Vol: 1,330,400 | Doji Shape: Standard | ||||||
Activision Blizzard, Inc. (ATVI) |
|
|||||||
Low: 74.89 | High: 76.37 | Size: 1.48 | ||||||
Open: 75.99 | Close: 76.01 (↑ 0.64%) | Upper Leg: 0.36 | ||||||
Mkt Cap: $58.56 B | Prev Close: 75.53 | Lower Leg: 1.1 | ||||||
52wk Lo: 44.59 | % from Lo: 70.46% | Body: 0.02 | ||||||
52wk Hi: 76.48 | % from Hi: -0.61% | Length: Small | ||||||
PE Ratio: 37.33 | YTD Chg %: 29.42% | Box: Open | ||||||
Vol: 7,265,520 | Avg Vol: 8,501,177 | Doji Shape: Long Leg | ||||||
American Express Co. (AXP) |
|
|||||||
Low: 101.27 | High: 103.49 | Size: 2.22 | ||||||
Open: 102.17 | Close: 102.16 (↓ -1.73%) | Upper Leg: 1.32 | ||||||
Mkt Cap: $82.24 B | Prev Close: 103.96 | Lower Leg: 0.89 | ||||||
52wk Lo: 67.0 | % from Lo: 52.48% | Body: 0.01 | ||||||
52wk Hi: 138.13 | % from Hi: -26.04% | Length: Small | ||||||
PE Ratio: 15.44 | YTD Chg %: -19.12% | Box: Filled | ||||||
Vol: 3,641,979 | Avg Vol: 6,650,947 | Doji Shape: Standard | ||||||
AutoZone, Inc. (AZO) |
|
|||||||
Low: 1128.19 | High: 1148.08 | Size: 19.89 | ||||||
Open: 1140.85 | Close: 1140.06 (↓ -0.64%) | Upper Leg: 7.23 | ||||||
Mkt Cap: $26.63 B | Prev Close: 1147.36 | Lower Leg: 11.87 | ||||||
52wk Lo: 684.91 | % from Lo: 66.45% | Body: 0.79 | ||||||
52wk Hi: 1274.41 | % from Hi: -10.54% | Length: Small | ||||||
PE Ratio: 17.49 | YTD Chg %: -4.20% | Box: Filled | ||||||
Vol: 238,544 | Avg Vol: 268,077 | Doji Shape: Standard | ||||||
Becton, Dickinson & Co. (BDX) |
|
|||||||
Low: 235.0 | High: 238.35 | Size: 3.35 | ||||||
Open: 236.38 | Close: 236.23 (↓ -0.44%) | Upper Leg: 1.97 | ||||||
Mkt Cap: $68.45 B | Prev Close: 237.27 | Lower Leg: 1.23 | ||||||
52wk Lo: 197.75 | % from Lo: 19.46% | Body: 0.15 | ||||||
52wk Hi: 286.72 | % from Hi: -17.61% | Length: Small | ||||||
PE Ratio: 70.34 | YTD Chg %: -13.38% | Box: Filled | ||||||
Vol: 1,129,107 | Avg Vol: 2,496,826 | Doji Shape: Standard | ||||||
Conagra Brands, Inc. (CAG) |
|
|||||||
Low: 34.03 | High: 34.57 | Size: 0.54 | ||||||
Open: 34.22 | Close: 34.24 (↓ -0.17%) | Upper Leg: 0.33 | ||||||
Mkt Cap: $16.68 B | Prev Close: 34.3 | Lower Leg: 0.19 | ||||||
52wk Lo: 22.83 | % from Lo: 49.98% | Body: 0.02 | ||||||
52wk Hi: 35.59 | % from Hi: -3.79% | Length: Small | ||||||
PE Ratio: 21.8 | YTD Chg %: 1.82% | Box: Open | ||||||
Vol: 3,273,347 | Avg Vol: 3,179,479 | Doji Shape: Standard | ||||||
Cboe Global Markets, Inc. (CBOE) |
|
|||||||
Low: 99.95 | High: 102.27 | Size: 2.32 | ||||||
Open: 100.32 | Close: 100.25 (↓ -0.78%) | Upper Leg: 1.95 | ||||||
Mkt Cap: $11.0 B | Prev Close: 101.04 | Lower Leg: 0.3 | ||||||
52wk Lo: 72.01 | % from Lo: 39.22% | Body: 0.07 | ||||||
52wk Hi: 127.93 | % from Hi: -21.64% | Length: Small | ||||||
PE Ratio: 25.51 | YTD Chg %: -16.24% | Box: Filled | ||||||
Vol: 395,453 | Avg Vol: 750,827 | Doji Shape: Long Leg | ||||||
Cummins, Inc. (CMI) |
|
|||||||
Low: 169.88 | High: 172.97 | Size: 3.09 | ||||||
Open: 171.17 | Close: 171.23 (↓ -0.11%) | Upper Leg: 1.74 | ||||||
Mkt Cap: $25.26 B | Prev Close: 171.42 | Lower Leg: 1.29 | ||||||
52wk Lo: 101.03 | % from Lo: 69.48% | Body: 0.06 | ||||||
52wk Hi: 186.73 | % from Hi: -8.3% | Length: Small | ||||||
PE Ratio: 12.52 | YTD Chg %: -4.52% | Box: Open | ||||||
Vol: 859,716 | Avg Vol: 1,415,154 | Doji Shape: Standard | ||||||
Cabot Oil & Gas Corp. (COG) |
|
|||||||
Low: 18.595 | High: 19.125 | Size: 0.53 | ||||||
Open: 18.77 | Close: 18.77 (↓ -0.64%) | Upper Leg: 0.36 | ||||||
Mkt Cap: $7.48 B | Prev Close: 18.89 | Lower Leg: 0.18 | ||||||
52wk Lo: 13.06 | % from Lo: 43.72% | Body: 0.0 | ||||||
52wk Hi: 24.44 | % from Hi: -23.2% | Length: Small | ||||||
PE Ratio: 16.37 | YTD Chg %: 9.00% | Box: Filled | ||||||
Vol: 3,575,953 | Avg Vol: 5,809,477 | Doji Shape: Long Leg | ||||||
Equinix, Inc. (EQIX) |
|
|||||||
Low: 689.12 | High: 699.575 | Size: 10.46 | ||||||
Open: 696.55 | Close: 696.51 (↓ -0.21%) | Upper Leg: 3.03 | ||||||
Mkt Cap: $61.65 B | Prev Close: 698.0 | Lower Leg: 7.39 | ||||||
52wk Lo: 477.87 | % from Lo: 45.75% | Body: 0.04 | ||||||
52wk Hi: 718.33 | % from Hi: -3.04% | Length: Small | ||||||
PE Ratio: 116.56 | YTD Chg %: 20.27% | Box: Filled | ||||||
Vol: 313,051 | Avg Vol: 611,923 | Doji Shape: Long Leg | ||||||
TechnipFMC Plc (FTI) |
|
|||||||
Low: 7.725 | High: 8.065 | Size: 0.34 | ||||||
Open: 7.83 | Close: 7.83 (↓ -2.12%) | Upper Leg: 0.23 | ||||||
Mkt Cap: $3.5 B | Prev Close: 8.0 | Lower Leg: 0.11 | ||||||
52wk Lo: 4.49 | % from Lo: 74.39% | Body: 0.0 | ||||||
52wk Hi: 28.57 | % from Hi: -72.59% | Length: Small | ||||||
PE Ratio: -0.62 | YTD Chg %: -64.62% | Box: Filled | ||||||
Vol: 5,501,960 | Avg Vol: 7,562,902 | Doji Shape: Long Leg | ||||||
Garmin Ltd. (GRMN) |
|
|||||||
Low: 94.42 | High: 95.98 | Size: 1.56 | ||||||
Open: 95.23 | Close: 95.18 (↓ -0.82%) | Upper Leg: 0.75 | ||||||
Mkt Cap: $18.18 B | Prev Close: 95.97 | Lower Leg: 0.76 | ||||||
52wk Lo: 61.04 | % from Lo: 55.93% | Body: 0.05 | ||||||
52wk Hi: 105.58 | % from Hi: -9.85% | Length: Small | ||||||
PE Ratio: 18.59 | YTD Chg %: -3.23% | Box: Filled | ||||||
Vol: 729,902 | Avg Vol: 1,087,527 | Doji Shape: Standard | ||||||
The Home Depot, Inc. (HD) |
|
|||||||
Low: 247.13 | High: 251.75 | Size: 4.62 | ||||||
Open: 249.36 | Close: 249.21 (↓ -0.65%) | Upper Leg: 2.39 | ||||||
Mkt Cap: $268.03 B | Prev Close: 250.85 | Lower Leg: 2.08 | ||||||
52wk Lo: 140.63 | % from Lo: 77.21% | Body: 0.15 | ||||||
52wk Hi: 259.29 | % from Hi: -3.89% | Length: Small | ||||||
PE Ratio: 24.67 | YTD Chg %: 13.55% | Box: Filled | ||||||
Vol: 3,373,813 | Avg Vol: 5,485,519 | Doji Shape: Standard | ||||||
Intercontinental Exchange, Inc. (ICE) |
|
|||||||
Low: 93.66 | High: 94.64 | Size: 0.98 | ||||||
Open: 94.43 | Close: 94.39 (↓ -0.24%) | Upper Leg: 0.21 | ||||||
Mkt Cap: $51.65 B | Prev Close: 94.62 | Lower Leg: 0.73 | ||||||
52wk Lo: 63.51 | % from Lo: 48.62% | Body: 0.04 | ||||||
52wk Hi: 101.93 | % from Hi: -7.4% | Length: Small | ||||||
PE Ratio: 25.04 | YTD Chg %: 1.86% | Box: Filled | ||||||
Vol: 1,944,148 | Avg Vol: 2,884,227 | Doji Shape: Long Leg | ||||||
JD.com, Inc. (JD) |
|
|||||||
Low: 59.52 | High: 61.0 | Size: 1.48 | ||||||
Open: 60.81 | Close: 60.79 (↓ -1.97%) | Upper Leg: 0.19 | ||||||
Mkt Cap: $76.18 B | Prev Close: 62.01 | Lower Leg: 1.27 | ||||||
52wk Lo: 25.77 | % from Lo: 135.89% | Body: 0.02 | ||||||
52wk Hi: 62.42 | % from Hi: -2.61% | Length: Small | ||||||
PE Ratio: 104.81 | YTD Chg %: 62.39% | Box: Filled | ||||||
Vol: 40,077,524 | Avg Vol: 17,682,315 | Doji Shape: Long Leg | ||||||
Mid-America Apartment Communities, Inc. (MAA) |
|
|||||||
Low: 115.5 | High: 117.67 | Size: 2.17 | ||||||
Open: 117.07 | Close: 117.09 (↓ -1.31%) | Upper Leg: 0.58 | ||||||
Mkt Cap: $13.86 B | Prev Close: 118.64 | Lower Leg: 1.57 | ||||||
52wk Lo: 82.0 | % from Lo: 42.79% | Body: 0.02 | ||||||
52wk Hi: 148.88 | % from Hi: -21.35% | Length: Small | ||||||
PE Ratio: 41.35 | YTD Chg %: -9.77% | Box: Open | ||||||
Vol: 862,119 | Avg Vol: 816,735 | Doji Shape: Long Leg | ||||||
Masco Corp. (MAS) |
|
|||||||
Low: 47.94 | High: 48.6 | Size: 0.66 | ||||||
Open: 48.26 | Close: 48.26 (↓ -0.25%) | Upper Leg: 0.34 | ||||||
Mkt Cap: $12.73 B | Prev Close: 48.38 | Lower Leg: 0.32 | ||||||
52wk Lo: 27.04 | % from Lo: 78.48% | Body: 0.0 | ||||||
52wk Hi: 50.06 | % from Hi: -3.6% | Length: Small | ||||||
PE Ratio: 30.43 | YTD Chg %: -0.02% | Box: Filled | ||||||
Vol: 2,951,721 | Avg Vol: 3,227,450 | Doji Shape: Standard | ||||||
Micron Technology, Inc. (MU) |
|
|||||||
Low: 50.02 | High: 51.04 | Size: 1.02 | ||||||
Open: 50.46 | Close: 50.48 (↓ -0.94%) | Upper Leg: 0.56 | ||||||
Mkt Cap: $56.14 B | Prev Close: 50.96 | Lower Leg: 0.44 | ||||||
52wk Lo: 31.13 | % from Lo: 62.16% | Body: 0.02 | ||||||
52wk Hi: 61.19 | % from Hi: -17.5% | Length: Small | ||||||
PE Ratio: 24.31 | YTD Chg %: -8.94% | Box: Open | ||||||
Vol: 13,181,086 | Avg Vol: 24,601,484 | Doji Shape: Standard | ||||||
NetEase, Inc. (NTES) |
|
|||||||
Low: 406.88 | High: 414.86 | Size: 7.98 | ||||||
Open: 409.55 | Close: 409.3 (↑ 0.47%) | Upper Leg: 5.31 | ||||||
Mkt Cap: $53.34 B | Prev Close: 407.37 | Lower Leg: 2.42 | ||||||
52wk Lo: 209.01 | % from Lo: 95.83% | Body: 0.25 | ||||||
52wk Hi: 427.33 | % from Hi: -4.22% | Length: Small | ||||||
PE Ratio: 16.47 | YTD Chg %: 24.41% | Box: Filled | ||||||
Vol: 545,597 | Avg Vol: 1,071,456 | Doji Shape: Long Leg | ||||||
Nucor Corp. (NUE) |
|
|||||||
Low: 43.3 | High: 44.43 | Size: 1.13 | ||||||
Open: 43.5 | Close: 43.52 (↓ -1.09%) | Upper Leg: 0.91 | ||||||
Mkt Cap: $13.11 B | Prev Close: 44.0 | Lower Leg: 0.2 | ||||||
52wk Lo: 27.53 | % from Lo: 58.08% | Body: 0.02 | ||||||
52wk Hi: 58.7 | % from Hi: -25.86% | Length: Small | ||||||
PE Ratio: 16.92 | YTD Chg %: -21.27% | Box: Open | ||||||
Vol: 2,122,043 | Avg Vol: 2,158,865 | Doji Shape: Long Leg | ||||||
Public Storage (PSA) |
|
|||||||
Low: 192.75 | High: 197.08 | Size: 4.33 | ||||||
Open: 196.4 | Close: 196.27 (↓ -0.75%) | Upper Leg: 0.68 | ||||||
Mkt Cap: $34.31 B | Prev Close: 197.76 | Lower Leg: 3.52 | ||||||
52wk Lo: 155.37 | % from Lo: 26.32% | Body: 0.13 | ||||||
52wk Hi: 266.76 | % from Hi: -26.42% | Length: Small | ||||||
PE Ratio: 26.65 | YTD Chg %: -7.21% | Box: Filled | ||||||
Vol: 766,962 | Avg Vol: 1,001,350 | Doji Shape: Long Leg | ||||||
Tesla, Inc. (TSLA) |
|
|||||||
Low: 994.471 | High: 1019.2 | Size: 24.73 | ||||||
Open: 1003.26 | Close: 1003.96 (↑ 1.23%) | Upper Leg: 15.24 | ||||||
Mkt Cap: $186.21 B | Prev Close: 991.79 | Lower Leg: 8.79 | ||||||
52wk Lo: 211.0 | % from Lo: 375.81% | Body: 0.7 | ||||||
52wk Hi: 1027.48 | % from Hi: -2.29% | Length: Small | ||||||
PE Ratio: -1192.63 | YTD Chg %: 131.74% | Box: Open | ||||||
Vol: 9,814,209 | Avg Vol: 12,461,077 | Doji Shape: Standard | ||||||
Willis Towers Watson Plc (WLTW) |
|
|||||||
Low: 195.52 | High: 200.52 | Size: 5.0 | ||||||
Open: 196.09 | Close: 196.12 (↓ -0.62%) | Upper Leg: 4.4 | ||||||
Mkt Cap: $25.42 B | Prev Close: 197.35 | Lower Leg: 0.57 | ||||||
52wk Lo: 143.34 | % from Lo: 36.82% | Body: 0.03 | ||||||
52wk Hi: 220.97 | % from Hi: -11.25% | Length: Small | ||||||
PE Ratio: 23.91 | YTD Chg %: -4.02% | Box: Open | ||||||
Vol: 655,342 | Avg Vol: 742,340 | Doji Shape: Long Leg | ||||||
Zimmer Biomet Holdings, Inc. (ZBH) |
|
|||||||
Low: 126.62 | High: 128.8 | Size: 2.18 | ||||||
Open: 127.38 | Close: 127.44 (↓ -0.49%) | Upper Leg: 1.36 | ||||||
Mkt Cap: $26.35 B | Prev Close: 128.07 | Lower Leg: 0.76 | ||||||
52wk Lo: 74.37 | % from Lo: 71.36% | Body: 0.06 | ||||||
52wk Hi: 161.11 | % from Hi: -20.9% | Length: Small | ||||||
PE Ratio: 68.94 | YTD Chg %: -14.65% | Box: Open | ||||||
Vol: 865,748 | Avg Vol: 1,501,168 | Doji Shape: Standard | ||||||
The original list is here:
AAPL, ADSK, AIV, AMZN, ATVI, AXP, AZO, BDX, BSX, CAG, CBOE, CMI, COG, CSCO, EQIX, FTI, GRMN, GS, HD, HII, ICE, IQV, JD, MAA, MAS, MU, NTES, NUE, PNC, PSA, QCOM, TSLA, VRTX, WLTW, WU, ZBH
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Comments
Post a Comment