Here are your daily dojis. This scan was performed for all stocks in the Nasdaq 100 and S&P 500. Today we found 25 different doji candles.
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Stock | Doji | |||||||
Abbott Laboratories (ABT) |
|
|||||||
Low: 90.79 | High: 92.3 | Size: 1.51 | ||||||
Open: 91.24 | Close: 91.3 (↑ 1.06%) | Upper Leg: 1.0 | ||||||
Mkt Cap: $161.5 B | Prev Close: 90.34 | Lower Leg: 0.45 | ||||||
52wk Lo: 61.61 | % from Lo: 48.19% | Body: 0.06 | ||||||
52wk Hi: 100.0 | % from Hi: -8.7% | Length: Small | ||||||
PE Ratio: 45.24 | YTD Chg %: 6.03% | Box: Open | ||||||
Vol: 4,156,686 | Avg Vol: 7,234,199 | Doji Shape: Long Leg | ||||||
Citigroup, Inc. (C) |
|
|||||||
Low: 52.5 | High: 53.73 | Size: 1.23 | ||||||
Open: 52.95 | Close: 52.95 (↑ 1.71%) | Upper Leg: 0.78 | ||||||
Mkt Cap: $110.23 B | Prev Close: 52.06 | Lower Leg: 0.45 | ||||||
52wk Lo: 32.0 | % from Lo: 65.47% | Body: 0.0 | ||||||
52wk Hi: 83.11 | % from Hi: -36.29% | Length: Small | ||||||
PE Ratio: 7.3 | YTD Chg %: -33.32% | Box: Filled | ||||||
Vol: 22,063,774 | Avg Vol: 34,371,827 | Doji Shape: Standard | ||||||
Cigna Corp. (CI) |
|
|||||||
Low: 189.64 | High: 193.99 | Size: 4.35 | ||||||
Open: 192.14 | Close: 192.31 (↑ 1.01%) | Upper Leg: 1.68 | ||||||
Mkt Cap: $70.96 B | Prev Close: 190.38 | Lower Leg: 2.5 | ||||||
52wk Lo: 118.5 | % from Lo: 62.29% | Body: 0.17 | ||||||
52wk Hi: 224.64 | % from Hi: -14.39% | Length: Small | ||||||
PE Ratio: 14.64 | YTD Chg %: -6.30% | Box: Open | ||||||
Vol: 1,687,243 | Avg Vol: 1,625,482 | Doji Shape: Standard | ||||||
Capital One Financial Corp. (COF) |
|
|||||||
Low: 68.825 | High: 70.19 | Size: 1.36 | ||||||
Open: 69.57 | Close: 69.57 (↑ 1.86%) | Upper Leg: 0.62 | ||||||
Mkt Cap: $31.68 B | Prev Close: 68.3 | Lower Leg: 0.74 | ||||||
52wk Lo: 38.0 | % from Lo: 83.08% | Body: 0.0 | ||||||
52wk Hi: 107.59 | % from Hi: -35.34% | Length: Small | ||||||
PE Ratio: 13.6 | YTD Chg %: -32.09% | Box: Filled | ||||||
Vol: 2,364,978 | Avg Vol: 5,331,727 | Doji Shape: Standard | ||||||
Cintas Corp. (CTAS) |
|
|||||||
Low: 270.25 | High: 274.64 | Size: 4.39 | ||||||
Open: 272.75 | Close: 272.55 (↑ 0.92%) | Upper Leg: 1.89 | ||||||
Mkt Cap: $28.36 B | Prev Close: 270.06 | Lower Leg: 2.3 | ||||||
52wk Lo: 154.33 | % from Lo: 76.6% | Body: 0.2 | ||||||
52wk Hi: 304.81 | % from Hi: -10.58% | Length: Small | ||||||
PE Ratio: 29.87 | YTD Chg %: 0.99% | Box: Filled | ||||||
Vol: 405,222 | Avg Vol: 824,209 | Doji Shape: Standard | ||||||
Discovery, Inc. (DISCA) |
|
|||||||
Low: 21.88 | High: 22.55 | Size: 0.67 | ||||||
Open: 22.14 | Close: 22.16 (↑ 1.47%) | Upper Leg: 0.39 | ||||||
Mkt Cap: $11.23 B | Prev Close: 21.84 | Lower Leg: 0.26 | ||||||
52wk Lo: 17.12 | % from Lo: 29.44% | Body: 0.02 | ||||||
52wk Hi: 33.66 | % from Hi: -34.17% | Length: Small | ||||||
PE Ratio: 6.4 | YTD Chg %: -32.00% | Box: Open | ||||||
Vol: 3,504,102 | Avg Vol: 5,545,557 | Doji Shape: Standard | ||||||
Expeditors International of Washington, Inc. (EXPD) |
|
|||||||
Low: 74.6 | High: 76.07 | Size: 1.47 | ||||||
Open: 75.44 | Close: 75.43 (↑ 1.14%) | Upper Leg: 0.63 | ||||||
Mkt Cap: $12.54 B | Prev Close: 74.58 | Lower Leg: 0.83 | ||||||
52wk Lo: 52.55 | % from Lo: 43.54% | Body: 0.01 | ||||||
52wk Hi: 81.64 | % from Hi: -7.61% | Length: Small | ||||||
PE Ratio: 22.4 | YTD Chg %: -4.00% | Box: Filled | ||||||
Vol: 1,054,964 | Avg Vol: 1,463,870 | Doji Shape: Standard | ||||||
Freeport-McMoRan, Inc. (FCX) |
|
|||||||
Low: 11.01 | High: 11.23 | Size: 0.22 | ||||||
Open: 11.09 | Close: 11.08 (↑ 2.69%) | Upper Leg: 0.14 | ||||||
Mkt Cap: $16.09 B | Prev Close: 10.79 | Lower Leg: 0.07 | ||||||
52wk Lo: 4.82 | % from Lo: 129.88% | Body: 0.01 | ||||||
52wk Hi: 13.64 | % from Hi: -18.77% | Length: Small | ||||||
PE Ratio: -20.84 | YTD Chg %: -16.49% | Box: Filled | ||||||
Vol: 15,881,230 | Avg Vol: 23,462,508 | Doji Shape: Long Leg | ||||||
Humana, Inc. (HUM) |
|
|||||||
Low: 375.51 | High: 385.89 | Size: 10.38 | ||||||
Open: 381.95 | Close: 381.78 (↑ 0.52%) | Upper Leg: 3.94 | ||||||
Mkt Cap: $50.47 B | Prev Close: 379.81 | Lower Leg: 6.27 | ||||||
52wk Lo: 208.25 | % from Lo: 83.33% | Body: 0.17 | ||||||
52wk Hi: 412.7 | % from Hi: -7.49% | Length: Small | ||||||
PE Ratio: 19.51 | YTD Chg %: 3.97% | Box: Filled | ||||||
Vol: 740,466 | Avg Vol: 943,331 | Doji Shape: Standard | ||||||
JD.com, Inc. (JD) |
|
|||||||
Low: 59.14 | High: 60.69 | Size: 1.55 | ||||||
Open: 59.93 | Close: 59.92 (↑ 1.4%) | Upper Leg: 0.76 | ||||||
Mkt Cap: $78.47 B | Prev Close: 59.09 | Lower Leg: 0.78 | ||||||
52wk Lo: 25.77 | % from Lo: 132.52% | Body: 0.01 | ||||||
52wk Hi: 62.42 | % from Hi: -4.01% | Length: Small | ||||||
PE Ratio: 103.31 | YTD Chg %: 65.72% | Box: Filled | ||||||
Vol: 10,265,941 | Avg Vol: 19,489,214 | Doji Shape: Standard | ||||||
Nordstrom, Inc. (JWN) |
|
|||||||
Low: 16.79 | High: 17.33 | Size: 0.54 | ||||||
Open: 17.2 | Close: 17.2 (↓ -0.06%) | Upper Leg: 0.13 | ||||||
Mkt Cap: $2.7 B | Prev Close: 17.21 | Lower Leg: 0.41 | ||||||
52wk Lo: 12.27 | % from Lo: 40.18% | Body: 0.0 | ||||||
52wk Hi: 43.37 | % from Hi: -60.34% | Length: Small | ||||||
PE Ratio: -46.68 | YTD Chg %: -58.17% | Box: Filled | ||||||
Vol: 8,961,055 | Avg Vol: 11,765,593 | Doji Shape: Long Leg | ||||||
Southwest Airlines Co. (LUV) |
|
|||||||
Low: 33.85 | High: 34.8 | Size: 0.95 | ||||||
Open: 34.78 | Close: 34.75 (↑ 1.14%) | Upper Leg: 0.02 | ||||||
Mkt Cap: $20.48 B | Prev Close: 34.36 | Lower Leg: 0.9 | ||||||
52wk Lo: 22.47 | % from Lo: 54.65% | Body: 0.03 | ||||||
52wk Hi: 58.83 | % from Hi: -40.93% | Length: Small | ||||||
PE Ratio: 10.22 | YTD Chg %: -35.69% | Box: Filled | ||||||
Vol: 15,274,144 | Avg Vol: 27,159,748 | Doji Shape: Dragonfly | ||||||
Lamb Weston Holdings, Inc. (LW) |
|
|||||||
Low: 66.26 | High: 67.41 | Size: 1.15 | ||||||
Open: 66.55 | Close: 66.54 (↑ 1.05%) | Upper Leg: 0.86 | ||||||
Mkt Cap: $9.72 B | Prev Close: 65.85 | Lower Leg: 0.28 | ||||||
52wk Lo: 39.06 | % from Lo: 70.35% | Body: 0.01 | ||||||
52wk Hi: 96.32 | % from Hi: -30.92% | Length: Small | ||||||
PE Ratio: 20.35 | YTD Chg %: -22.17% | Box: Filled | ||||||
Vol: 1,529,326 | Avg Vol: 1,884,227 | Doji Shape: Long Leg | ||||||
Mastercard, Inc. (MA) |
|
|||||||
Low: 304.42 | High: 310.43 | Size: 6.01 | ||||||
Open: 307.03 | Close: 306.88 (↑ 0.8%) | Upper Leg: 3.4 | ||||||
Mkt Cap: $308.12 B | Prev Close: 304.44 | Lower Leg: 2.46 | ||||||
52wk Lo: 199.99 | % from Lo: 53.45% | Body: 0.15 | ||||||
52wk Hi: 347.25 | % from Hi: -11.63% | Length: Small | ||||||
PE Ratio: 39.06 | YTD Chg %: 2.12% | Box: Filled | ||||||
Vol: 3,799,735 | Avg Vol: 4,369,676 | Doji Shape: Standard | ||||||
3M Co. (MMM) |
|
|||||||
Low: 156.24 | High: 158.67 | Size: 2.43 | ||||||
Open: 157.96 | Close: 157.84 (↑ 0.73%) | Upper Leg: 0.71 | ||||||
Mkt Cap: $90.79 B | Prev Close: 156.69 | Lower Leg: 1.6 | ||||||
52wk Lo: 114.04 | % from Lo: 38.41% | Body: 0.12 | ||||||
52wk Hi: 187.72 | % from Hi: -15.92% | Length: Small | ||||||
PE Ratio: 18.32 | YTD Chg %: -11.08% | Box: Filled | ||||||
Vol: 2,301,600 | Avg Vol: 4,229,608 | Doji Shape: Long Leg | ||||||
Altria Group, Inc. (MO) |
|
|||||||
Low: 40.23 | High: 40.84 | Size: 0.61 | ||||||
Open: 40.36 | Close: 40.34 (↑ 0.72%) | Upper Leg: 0.48 | ||||||
Mkt Cap: $74.97 B | Prev Close: 40.05 | Lower Leg: 0.11 | ||||||
52wk Lo: 30.95 | % from Lo: 30.34% | Body: 0.02 | ||||||
52wk Hi: 52.45 | % from Hi: -23.09% | Length: Small | ||||||
PE Ratio: -86.14 | YTD Chg %: -19.48% | Box: Filled | ||||||
Vol: 6,059,348 | Avg Vol: 10,950,878 | Doji Shape: Long Leg | ||||||
Microsoft Corp. (MSFT) |
|
|||||||
Low: 201.425 | High: 203.95 | Size: 2.52 | ||||||
Open: 201.97 | Close: 201.91 (↑ 0.67%) | Upper Leg: 1.98 | ||||||
Mkt Cap: $1531.17 B | Prev Close: 200.57 | Lower Leg: 0.48 | ||||||
52wk Lo: 130.78 | % from Lo: 54.39% | Body: 0.06 | ||||||
52wk Hi: 203.95 | % from Hi: -1.0% | Length: Small | ||||||
PE Ratio: 33.3 | YTD Chg %: 26.99% | Box: Filled | ||||||
Vol: 30,866,349 | Avg Vol: 35,280,675 | Doji Shape: Long Leg | ||||||
Phillips 66 (PSX) |
|
|||||||
Low: 74.17 | High: 75.455 | Size: 1.28 | ||||||
Open: 74.75 | Close: 74.7 (↑ 0.4%) | Upper Leg: 0.7 | ||||||
Mkt Cap: $32.62 B | Prev Close: 74.4 | Lower Leg: 0.53 | ||||||
52wk Lo: 40.04 | % from Lo: 86.56% | Body: 0.05 | ||||||
52wk Hi: 119.92 | % from Hi: -37.71% | Length: Small | ||||||
PE Ratio: 105.45 | YTD Chg %: -33.22% | Box: Filled | ||||||
Vol: 2,749,619 | Avg Vol: 3,610,458 | Doji Shape: Standard | ||||||
Snap-On, Inc. (SNA) |
|
|||||||
Low: 135.575 | High: 138.39 | Size: 2.81 | ||||||
Open: 137.11 | Close: 137.08 (↑ 1.62%) | Upper Leg: 1.28 | ||||||
Mkt Cap: $7.45 B | Prev Close: 134.89 | Lower Leg: 1.51 | ||||||
52wk Lo: 90.72 | % from Lo: 51.1% | Body: 0.03 | ||||||
52wk Hi: 172.61 | % from Hi: -20.58% | Length: Small | ||||||
PE Ratio: 11.52 | YTD Chg %: -19.22% | Box: Filled | ||||||
Vol: 466,474 | Avg Vol: 654,294 | Doji Shape: Standard | ||||||
STERIS Plc (Ireland) (STE) |
|
|||||||
Low: 153.02 | High: 156.16 | Size: 3.14 | ||||||
Open: 154.76 | Close: 154.81 (↑ 1.07%) | Upper Leg: 1.35 | ||||||
Mkt Cap: $13.15 B | Prev Close: 153.17 | Lower Leg: 1.74 | ||||||
52wk Lo: 105.69 | % from Lo: 46.48% | Body: 0.05 | ||||||
52wk Hi: 168.98 | % from Hi: -8.39% | Length: Small | ||||||
PE Ratio: 32.2 | YTD Chg %: 1.46% | Box: Open | ||||||
Vol: 688,977 | Avg Vol: 578,989 | Doji Shape: Standard | ||||||
Texas Instruments Incorporated (TXN) |
|
|||||||
Low: 126.0 | High: 128.095 | Size: 2.09 | ||||||
Open: 126.63 | Close: 126.62 (↑ 1.11%) | Upper Leg: 1.47 | ||||||
Mkt Cap: $116.21 B | Prev Close: 125.23 | Lower Leg: 0.62 | ||||||
52wk Lo: 93.09 | % from Lo: 36.02% | Body: 0.01 | ||||||
52wk Hi: 135.7 | % from Hi: -6.69% | Length: Small | ||||||
PE Ratio: 23.94 | YTD Chg %: -1.91% | Box: Filled | ||||||
Vol: 4,679,038 | Avg Vol: 5,258,708 | Doji Shape: Long Leg | ||||||
ViacomCBS, Inc. (VIAC) |
|
|||||||
Low: 23.52 | High: 24.15 | Size: 0.63 | ||||||
Open: 23.72 | Close: 23.71 (↑ 0.94%) | Upper Leg: 0.43 | ||||||
Mkt Cap: $14.59 B | Prev Close: 23.49 | Lower Leg: 0.19 | ||||||
52wk Lo: 10.1 | % from Lo: 134.75% | Body: 0.01 | ||||||
52wk Hi: 53.71 | % from Hi: -55.86% | Length: Small | ||||||
PE Ratio: 9.66 | YTD Chg %: -43.41% | Box: Filled | ||||||
Vol: 10,517,002 | Avg Vol: 16,571,260 | Doji Shape: Long Leg | ||||||
Westinghouse Air Brake Technologies Corp. (WAB) |
|
|||||||
Low: 60.53 | High: 61.91 | Size: 1.38 | ||||||
Open: 61.43 | Close: 61.47 (↑ 1.17%) | Upper Leg: 0.44 | ||||||
Mkt Cap: $11.7 B | Prev Close: 60.76 | Lower Leg: 0.9 | ||||||
52wk Lo: 35.07 | % from Lo: 75.28% | Body: 0.04 | ||||||
52wk Hi: 81.75 | % from Hi: -24.81% | Length: Small | ||||||
PE Ratio: 26.1 | YTD Chg %: -21.51% | Box: Open | ||||||
Vol: 1,264,589 | Avg Vol: 1,277,485 | Doji Shape: Long Leg | ||||||
Xilinx, Inc. (XLNX) |
|
|||||||
Low: 95.187 | High: 96.69 | Size: 1.5 | ||||||
Open: 95.19 | Close: 95.25 (↑ 0.8%) | Upper Leg: 1.44 | ||||||
Mkt Cap: $23.16 B | Prev Close: 94.49 | Lower Leg: 0.0 | ||||||
52wk Lo: 67.68 | % from Lo: 40.74% | Body: 0.06 | ||||||
52wk Hi: 133.0 | % from Hi: -28.38% | Length: Small | ||||||
PE Ratio: 30.18 | YTD Chg %: -3.90% | Box: Open | ||||||
Vol: 1,980,926 | Avg Vol: 2,783,816 | Doji Shape: Gravestone | ||||||
Zoetis, Inc. (ZTS) |
|
|||||||
Low: 137.54 | High: 139.05 | Size: 1.51 | ||||||
Open: 138.1 | Close: 138.11 (↑ 0.85%) | Upper Leg: 0.94 | ||||||
Mkt Cap: $65.59 B | Prev Close: 136.94 | Lower Leg: 0.56 | ||||||
52wk Lo: 90.14 | % from Lo: 53.22% | Body: 0.01 | ||||||
52wk Hi: 146.26 | % from Hi: -5.57% | Length: Small | ||||||
PE Ratio: 40.9 | YTD Chg %: 4.55% | Box: Open | ||||||
Vol: 994,914 | Avg Vol: 1,999,923 | Doji Shape: Standard | ||||||
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Comments
Post a Comment