Here are your daily dojis. This scan was performed for all stocks in the Nasdaq 100 and S&P 500. Today we found 18 different doji candles.
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Stock | Doji | |||||||
Arthur J. Gallagher & Co. (AJG) |
|
|||||||
Low: 95.96 | High: 97.92 | Size: 1.96 | ||||||
Open: 96.65 | Close: 96.67 (↓ -0.63%) | Upper Leg: 1.25 | ||||||
Mkt Cap: $18.33 B | Prev Close: 97.28 | Lower Leg: 0.69 | ||||||
52wk Lo: 65.09 | % from Lo: 48.52% | Body: 0.02 | ||||||
52wk Hi: 109.46 | % from Hi: -11.68% | Length: Small | ||||||
PE Ratio: 26.65 | YTD Chg %: 1.23% | Box: Open | ||||||
Vol: 2,072,656 | Avg Vol: 1,283,223 | Doji Shape: Standard | ||||||
The Allstate Corp. (ALL) |
|
|||||||
Low: 93.71 | High: 95.7 | Size: 1.99 | ||||||
Open: 94.5 | Close: 94.58 (↓ -1.3%) | Upper Leg: 1.12 | ||||||
Mkt Cap: $29.71 B | Prev Close: 95.83 | Lower Leg: 0.79 | ||||||
52wk Lo: 64.13 | % from Lo: 47.48% | Body: 0.08 | ||||||
52wk Hi: 125.92 | % from Hi: -24.89% | Length: Small | ||||||
PE Ratio: 7.8 | YTD Chg %: -16.36% | Box: Open | ||||||
Vol: 2,418,259 | Avg Vol: 2,027,750 | Doji Shape: Standard | ||||||
A. O. Smith Corp. (AOS) |
|
|||||||
Low: 44.11 | High: 45.2 | Size: 1.09 | ||||||
Open: 44.46 | Close: 44.45 (↓ -0.65%) | Upper Leg: 0.74 | ||||||
Mkt Cap: $6.01 B | Prev Close: 44.74 | Lower Leg: 0.34 | ||||||
52wk Lo: 33.81 | % from Lo: 31.47% | Body: 0.01 | ||||||
52wk Hi: 52.7 | % from Hi: -15.65% | Length: Small | ||||||
PE Ratio: 21.95 | YTD Chg %: -6.99% | Box: Filled | ||||||
Vol: 2,639,296 | Avg Vol: 1,522,490 | Doji Shape: Long Leg | ||||||
Best Buy Co., Inc. (BBY) |
|
|||||||
Low: 84.68 | High: 87.029 | Size: 2.35 | ||||||
Open: 84.86 | Close: 84.8 (↑ 0.11%) | Upper Leg: 2.17 | ||||||
Mkt Cap: $21.9 B | Prev Close: 84.71 | Lower Leg: 0.12 | ||||||
52wk Lo: 48.11 | % from Lo: 76.26% | Body: 0.06 | ||||||
52wk Hi: 91.99 | % from Hi: -7.82% | Length: Small | ||||||
PE Ratio: 15.45 | YTD Chg %: -2.87% | Box: Filled | ||||||
Vol: 5,378,103 | Avg Vol: 3,222,270 | Doji Shape: Long Leg | ||||||
Cigna Corp. (CI) |
|
|||||||
Low: 182.43 | High: 185.63 | Size: 3.2 | ||||||
Open: 184.92 | Close: 185.06 (↓ -0.23%) | Upper Leg: 0.57 | ||||||
Mkt Cap: $68.28 B | Prev Close: 185.48 | Lower Leg: 2.49 | ||||||
52wk Lo: 118.5 | % from Lo: 56.17% | Body: 0.14 | ||||||
52wk Hi: 224.64 | % from Hi: -17.62% | Length: Small | ||||||
PE Ratio: 14.08 | YTD Chg %: -9.72% | Box: Open | ||||||
Vol: 2,410,362 | Avg Vol: 1,596,733 | Doji Shape: Long Leg | ||||||
Electronic Arts, Inc. (EA) |
|
|||||||
Low: 128.09 | High: 131.38 | Size: 3.29 | ||||||
Open: 130.92 | Close: 130.93 (↑ 0.15%) | Upper Leg: 0.45 | ||||||
Mkt Cap: $37.8 B | Prev Close: 130.74 | Lower Leg: 2.83 | ||||||
52wk Lo: 85.69 | % from Lo: 52.79% | Body: 0.01 | ||||||
52wk Hi: 133.6 | % from Hi: -2.0% | Length: Small | ||||||
PE Ratio: 12.71 | YTD Chg %: 21.94% | Box: Open | ||||||
Vol: 4,954,022 | Avg Vol: 3,131,515 | Doji Shape: Long Leg | ||||||
eBay, Inc. (EBAY) |
|
|||||||
Low: 50.075 | High: 51.28 | Size: 1.2 | ||||||
Open: 50.89 | Close: 50.89 (↑ 3.02%) | Upper Leg: 0.39 | ||||||
Mkt Cap: $35.76 B | Prev Close: 49.4 | Lower Leg: 0.81 | ||||||
52wk Lo: 26.02 | % from Lo: 95.58% | Body: 0.0 | ||||||
52wk Hi: 51.88 | % from Hi: -1.91% | Length: Small | ||||||
PE Ratio: 8.39 | YTD Chg %: 39.10% | Box: Filled | ||||||
Vol: 17,759,927 | Avg Vol: 12,545,490 | Doji Shape: Long Leg | ||||||
Equifax, Inc. (EFX) |
|
|||||||
Low: 165.87 | High: 168.52 | Size: 2.65 | ||||||
Open: 167.41 | Close: 167.53 (↓ -0.24%) | Upper Leg: 0.99 | ||||||
Mkt Cap: $20.34 B | Prev Close: 167.94 | Lower Leg: 1.54 | ||||||
52wk Lo: 103.01 | % from Lo: 62.63% | Body: 0.12 | ||||||
52wk Hi: 180.07 | % from Hi: -6.96% | Length: Small | ||||||
PE Ratio: 75.21 | YTD Chg %: 17.70% | Box: Open | ||||||
Vol: 1,111,627 | Avg Vol: 994,141 | Doji Shape: Standard | ||||||
Emerson Electric Co. (EMR) |
|
|||||||
Low: 59.27 | High: 60.37 | Size: 1.1 | ||||||
Open: 59.89 | Close: 59.87 (↓ -0.8%) | Upper Leg: 0.48 | ||||||
Mkt Cap: $35.77 B | Prev Close: 60.35 | Lower Leg: 0.6 | ||||||
52wk Lo: 37.75 | % from Lo: 58.6% | Body: 0.02 | ||||||
52wk Hi: 78.38 | % from Hi: -23.62% | Length: Small | ||||||
PE Ratio: 16.93 | YTD Chg %: -22.90% | Box: Filled | ||||||
Vol: 4,461,598 | Avg Vol: 3,651,138 | Doji Shape: Standard | ||||||
Flowserve Corp. (FLS) |
|
|||||||
Low: 26.31 | High: 27.065 | Size: 0.76 | ||||||
Open: 26.99 | Close: 27.01 (↓ -0.77%) | Upper Leg: 0.05 | ||||||
Mkt Cap: $3.51 B | Prev Close: 27.22 | Lower Leg: 0.68 | ||||||
52wk Lo: 18.98 | % from Lo: 42.31% | Body: 0.02 | ||||||
52wk Hi: 53.98 | % from Hi: -49.96% | Length: Small | ||||||
PE Ratio: 18.06 | YTD Chg %: -47.06% | Box: Open | ||||||
Vol: 1,700,562 | Avg Vol: 1,827,152 | Doji Shape: Long Leg | ||||||
Host Hotels & Resorts, Inc. (HST) |
|
|||||||
Low: 10.55 | High: 10.815 | Size: 0.26 | ||||||
Open: 10.74 | Close: 10.74 (↓ -1.1%) | Upper Leg: 0.07 | ||||||
Mkt Cap: $7.57 B | Prev Close: 10.86 | Lower Leg: 0.19 | ||||||
52wk Lo: 7.86 | % from Lo: 36.64% | Body: 0.0 | ||||||
52wk Hi: 18.9 | % from Hi: -43.17% | Length: Small | ||||||
PE Ratio: 10.72 | YTD Chg %: -41.53% | Box: Filled | ||||||
Vol: 19,299,183 | Avg Vol: 15,585,259 | Doji Shape: Long Leg | ||||||
Intuit, Inc. (INTU) |
|
|||||||
Low: 283.92 | High: 289.995 | Size: 6.07 | ||||||
Open: 286.5 | Close: 286.52 (↓ -0.77%) | Upper Leg: 3.48 | ||||||
Mkt Cap: $74.72 B | Prev Close: 288.75 | Lower Leg: 2.58 | ||||||
52wk Lo: 187.68 | % from Lo: 52.66% | Body: 0.02 | ||||||
52wk Hi: 306.89 | % from Hi: -6.64% | Length: Small | ||||||
PE Ratio: 55.94 | YTD Chg %: 7.72% | Box: Open | ||||||
Vol: 1,400,197 | Avg Vol: 1,313,529 | Doji Shape: Standard | ||||||
NiSource, Inc. (NI) |
|
|||||||
Low: 22.0 | High: 22.49 | Size: 0.49 | ||||||
Open: 22.34 | Close: 22.35 (↑ 0.09%) | Upper Leg: 0.14 | ||||||
Mkt Cap: $8.56 B | Prev Close: 22.33 | Lower Leg: 0.34 | ||||||
52wk Lo: 19.56 | % from Lo: 14.26% | Body: 0.01 | ||||||
52wk Hi: 30.67 | % from Hi: -27.13% | Length: Small | ||||||
PE Ratio: 44.8 | YTD Chg %: -17.75% | Box: Open | ||||||
Vol: 7,111,332 | Avg Vol: 3,158,649 | Doji Shape: Long Leg | ||||||
Newell Brands, Inc. (NWL) |
|
|||||||
Low: 14.81 | High: 15.19 | Size: 0.38 | ||||||
Open: 15.05 | Close: 15.05 (↓ -0.92%) | Upper Leg: 0.14 | ||||||
Mkt Cap: $6.38 B | Prev Close: 15.19 | Lower Leg: 0.24 | ||||||
52wk Lo: 10.44 | % from Lo: 44.16% | Body: 0.0 | ||||||
52wk Hi: 20.99 | % from Hi: -28.3% | Length: Small | ||||||
PE Ratio: -6.25 | YTD Chg %: -21.31% | Box: Filled | ||||||
Vol: 3,870,561 | Avg Vol: 4,050,029 | Doji Shape: Standard | ||||||
PPG Industries, Inc. (PPG) |
|
|||||||
Low: 101.19 | High: 103.2 | Size: 2.01 | ||||||
Open: 102.24 | Close: 102.14 (↓ -0.61%) | Upper Leg: 0.96 | ||||||
Mkt Cap: $24.1 B | Prev Close: 102.77 | Lower Leg: 0.95 | ||||||
52wk Lo: 69.77 | % from Lo: 46.4% | Body: 0.1 | ||||||
52wk Hi: 134.36 | % from Hi: -23.98% | Length: Small | ||||||
PE Ratio: 20.61 | YTD Chg %: -22.52% | Box: Filled | ||||||
Vol: 3,616,738 | Avg Vol: 1,745,839 | Doji Shape: Standard | ||||||
Regeneron Pharmaceuticals, Inc. (REGN) |
|
|||||||
Low: 601.56 | High: 616.87 | Size: 15.31 | ||||||
Open: 611.02 | Close: 611.36 (↓ -1.39%) | Upper Leg: 5.51 | ||||||
Mkt Cap: $68.79 B | Prev Close: 619.96 | Lower Leg: 9.46 | ||||||
52wk Lo: 271.37 | % from Lo: 125.29% | Body: 0.34 | ||||||
52wk Hi: 646.33 | % from Hi: -5.41% | Length: Small | ||||||
PE Ratio: 29.35 | YTD Chg %: 64.67% | Box: Open | ||||||
Vol: 1,830,950 | Avg Vol: 1,727,227 | Doji Shape: Standard | ||||||
Ross Stores, Inc. (ROST) |
|
|||||||
Low: 83.59 | High: 86.689 | Size: 3.1 | ||||||
Open: 83.75 | Close: 83.75 (↓ -0.62%) | Upper Leg: 2.94 | ||||||
Mkt Cap: $29.81 B | Prev Close: 84.27 | Lower Leg: 0.16 | ||||||
52wk Lo: 56.3 | % from Lo: 48.76% | Body: 0.0 | ||||||
52wk Hi: 124.16 | % from Hi: -32.55% | Length: Small | ||||||
PE Ratio: 32.13 | YTD Chg %: -28.49% | Box: Filled | ||||||
Vol: 5,253,944 | Avg Vol: 3,483,410 | Doji Shape: Long Leg | ||||||
Trip.com Group Ltd. (TCOM) |
|
|||||||
Low: 25.8 | High: 26.13 | Size: 0.33 | ||||||
Open: 26.0 | Close: 26.01 (↓ -0.57%) | Upper Leg: 0.12 | ||||||
Mkt Cap: $15.43 B | Prev Close: 26.16 | Lower Leg: 0.2 | ||||||
52wk Lo: 20.1 | % from Lo: 29.4% | Body: 0.01 | ||||||
52wk Hi: 40.91 | % from Hi: -36.42% | Length: Small | ||||||
PE Ratio: -36.4 | YTD Chg %: -29.81% | Box: Open | ||||||
Vol: 2,938,650 | Avg Vol: 5,791,341 | Doji Shape: Standard | ||||||
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Comments
Post a Comment