Here are your daily dojis. This scan was performed for all stocks in the Nasdaq 100 and S&P 500. Today we found 14 different doji candles.
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Stock | Doji | |||||||
Advance Auto Parts, Inc. (AAP) |
|
|||||||
Low: 140.425 | High: 143.36 | Size: 2.94 | ||||||
Open: 142.43 | Close: 142.45 (↓ -0.21%) | Upper Leg: 0.91 | ||||||
Mkt Cap: $9.84 B | Prev Close: 142.75 | Lower Leg: 2.0 | ||||||
52wk Lo: 71.33 | % from Lo: 99.71% | Body: 0.02 | ||||||
52wk Hi: 171.43 | % from Hi: -16.9% | Length: Small | ||||||
PE Ratio: 25.84 | YTD Chg %: -11.25% | Box: Open | ||||||
Vol: 746,130 | Avg Vol: 1,042,050 | Doji Shape: Long Leg | ||||||
AutoZone, Inc. (AZO) |
|
|||||||
Low: 1111.58 | High: 1135.8 | Size: 24.22 | ||||||
Open: 1128.1 | Close: 1128.12 (↑ 0.02%) | Upper Leg: 7.68 | ||||||
Mkt Cap: $26.35 B | Prev Close: 1127.92 | Lower Leg: 16.52 | ||||||
52wk Lo: 684.91 | % from Lo: 64.71% | Body: 0.02 | ||||||
52wk Hi: 1274.41 | % from Hi: -11.48% | Length: Small | ||||||
PE Ratio: 17.31 | YTD Chg %: -7.11% | Box: Open | ||||||
Vol: 174,150 | Avg Vol: 255,981 | Doji Shape: Long Leg | ||||||
Cigna Corp. (CI) |
|
|||||||
Low: 184.35 | High: 188.79 | Size: 4.44 | ||||||
Open: 187.53 | Close: 187.65 (↑ 0.05%) | Upper Leg: 1.14 | ||||||
Mkt Cap: $69.24 B | Prev Close: 187.55 | Lower Leg: 3.18 | ||||||
52wk Lo: 118.5 | % from Lo: 58.35% | Body: 0.12 | ||||||
52wk Hi: 224.64 | % from Hi: -16.47% | Length: Small | ||||||
PE Ratio: 14.28 | YTD Chg %: -9.65% | Box: Open | ||||||
Vol: 2,146,886 | Avg Vol: 1,645,061 | Doji Shape: Long Leg | ||||||
Entergy Corp. (ETR) |
|
|||||||
Low: 93.08 | High: 94.64 | Size: 1.56 | ||||||
Open: 93.84 | Close: 93.81 (↑ 0.04%) | Upper Leg: 0.8 | ||||||
Mkt Cap: $18.78 B | Prev Close: 93.77 | Lower Leg: 0.73 | ||||||
52wk Lo: 75.2 | % from Lo: 24.75% | Body: 0.03 | ||||||
52wk Hi: 135.55 | % from Hi: -30.79% | Length: Small | ||||||
PE Ratio: 16.79 | YTD Chg %: -22.23% | Box: Filled | ||||||
Vol: 1,060,151 | Avg Vol: 1,313,091 | Doji Shape: Standard | ||||||
Foot Locker, Inc. (FL) |
|
|||||||
Low: 28.83 | High: 29.65 | Size: 0.82 | ||||||
Open: 29.16 | Close: 29.16 (↓ -0.92%) | Upper Leg: 0.49 | ||||||
Mkt Cap: $3.04 B | Prev Close: 29.43 | Lower Leg: 0.33 | ||||||
52wk Lo: 17.46 | % from Lo: 67.01% | Body: 0.0 | ||||||
52wk Hi: 47.86 | % from Hi: -39.07% | Length: Small | ||||||
PE Ratio: 14.51 | YTD Chg %: -29.77% | Box: Filled | ||||||
Vol: 2,033,936 | Avg Vol: 3,028,834 | Doji Shape: Standard | ||||||
TechnipFMC Plc (FTI) |
|
|||||||
Low: 6.655 | High: 6.965 | Size: 0.31 | ||||||
Open: 6.84 | Close: 6.84 (↑ 0.59%) | Upper Leg: 0.12 | ||||||
Mkt Cap: $3.07 B | Prev Close: 6.8 | Lower Leg: 0.18 | ||||||
52wk Lo: 4.49 | % from Lo: 52.34% | Body: 0.0 | ||||||
52wk Hi: 28.57 | % from Hi: -76.06% | Length: Small | ||||||
PE Ratio: -0.54 | YTD Chg %: -66.41% | Box: Filled | ||||||
Vol: 8,373,247 | Avg Vol: 8,247,686 | Doji Shape: Standard | ||||||
Liberty Global Plc (LBTYK) |
|
|||||||
Low: 21.19 | High: 21.735 | Size: 0.54 | ||||||
Open: 21.52 | Close: 21.51 (↑ 0.14%) | Upper Leg: 0.21 | ||||||
Mkt Cap: $13.04 B | Prev Close: 21.48 | Lower Leg: 0.32 | ||||||
52wk Lo: 14.36 | % from Lo: 49.79% | Body: 0.01 | ||||||
52wk Hi: 27.84 | % from Hi: -22.74% | Length: Small | ||||||
PE Ratio: 160.88 | YTD Chg %: -3.93% | Box: Filled | ||||||
Vol: 2,020,073 | Avg Vol: 3,590,662 | Doji Shape: Standard | ||||||
Philip Morris International, Inc. (PM) |
|
|||||||
Low: 69.43 | High: 70.47 | Size: 1.04 | ||||||
Open: 70.04 | Close: 70.06 (↓ -0.64%) | Upper Leg: 0.41 | ||||||
Mkt Cap: $109.09 B | Prev Close: 70.51 | Lower Leg: 0.61 | ||||||
52wk Lo: 56.01 | % from Lo: 25.08% | Body: 0.02 | ||||||
52wk Hi: 90.17 | % from Hi: -22.3% | Length: Small | ||||||
PE Ratio: 14.27 | YTD Chg %: -19.80% | Box: Open | ||||||
Vol: 4,626,314 | Avg Vol: 5,271,366 | Doji Shape: Standard | ||||||
Starbucks Corp. (SBUX) |
|
|||||||
Low: 72.81 | High: 73.885 | Size: 1.08 | ||||||
Open: 73.58 | Close: 73.59 (↑ 0.15%) | Upper Leg: 0.3 | ||||||
Mkt Cap: $85.96 B | Prev Close: 73.48 | Lower Leg: 0.77 | ||||||
52wk Lo: 50.02 | % from Lo: 47.12% | Body: 0.01 | ||||||
52wk Hi: 99.72 | % from Hi: -26.2% | Length: Small | ||||||
PE Ratio: 25.93 | YTD Chg %: -19.75% | Box: Open | ||||||
Vol: 11,323,990 | Avg Vol: 10,854,755 | Doji Shape: Long Leg | ||||||
The J. M. Smucker Co. (SJM) |
|
|||||||
Low: 104.81 | High: 106.105 | Size: 1.3 | ||||||
Open: 105.75 | Close: 105.81 (↑ 0.69%) | Upper Leg: 0.3 | ||||||
Mkt Cap: $12.07 B | Prev Close: 105.08 | Lower Leg: 0.94 | ||||||
52wk Lo: 91.88 | % from Lo: 15.16% | Body: 0.06 | ||||||
52wk Hi: 125.62 | % from Hi: -15.77% | Length: Small | ||||||
PE Ratio: 15.5 | YTD Chg %: 1.55% | Box: Open | ||||||
Vol: 947,657 | Avg Vol: 1,201,347 | Doji Shape: Long Leg | ||||||
Under Armour, Inc. (UA) |
|
|||||||
Low: 8.53 | High: 8.885 | Size: 0.36 | ||||||
Open: 8.84 | Close: 8.84 (↓ -0.45%) | Upper Leg: 0.04 | ||||||
Mkt Cap: $4.01 B | Prev Close: 8.88 | Lower Leg: 0.31 | ||||||
52wk Lo: 6.37 | % from Lo: 38.78% | Body: 0.0 | ||||||
52wk Hi: 24.55 | % from Hi: -63.99% | Length: Small | ||||||
PE Ratio: -7.7 | YTD Chg %: -57.52% | Box: Filled | ||||||
Vol: 11,119,346 | Avg Vol: 11,135,257 | Doji Shape: Long Leg | ||||||
United Airlines Holdings, Inc. (UAL) |
|
|||||||
Low: 33.23 | High: 35.36 | Size: 2.13 | ||||||
Open: 34.61 | Close: 34.61 (↓ -1.87%) | Upper Leg: 0.75 | ||||||
Mkt Cap: $10.05 B | Prev Close: 35.27 | Lower Leg: 1.38 | ||||||
52wk Lo: 17.8 | % from Lo: 94.44% | Body: 0.0 | ||||||
52wk Hi: 96.03 | % from Hi: -63.96% | Length: Tall | ||||||
PE Ratio: 9.29 | YTD Chg %: -65.22% | Box: Filled | ||||||
Vol: 54,406,449 | Avg Vol: 77,601,523 | Doji Shape: Standard | ||||||
Vulcan Materials Co. (VMC) |
|
|||||||
Low: 113.91 | High: 116.43 | Size: 2.52 | ||||||
Open: 115.92 | Close: 115.85 (↓ -0.15%) | Upper Leg: 0.51 | ||||||
Mkt Cap: $15.34 B | Prev Close: 116.02 | Lower Leg: 1.94 | ||||||
52wk Lo: 65.56 | % from Lo: 76.71% | Body: 0.07 | ||||||
52wk Hi: 152.49 | % from Hi: -24.03% | Length: Small | ||||||
PE Ratio: 24.95 | YTD Chg %: -21.11% | Box: Filled | ||||||
Vol: 1,200,277 | Avg Vol: 1,436,273 | Doji Shape: Long Leg | ||||||
Xerox Holdings Corp. (XRX) |
|
|||||||
Low: 15.1 | High: 15.6 | Size: 0.5 | ||||||
Open: 15.28 | Close: 15.29 (↓ -0.07%) | Upper Leg: 0.31 | ||||||
Mkt Cap: $3.26 B | Prev Close: 15.3 | Lower Leg: 0.18 | ||||||
52wk Lo: 14.22 | % from Lo: 7.52% | Body: 0.01 | ||||||
52wk Hi: 39.47 | % from Hi: -61.26% | Length: Small | ||||||
PE Ratio: 5.84 | YTD Chg %: -59.29% | Box: Open | ||||||
Vol: 5,371,421 | Avg Vol: 4,394,123 | Doji Shape: Standard | ||||||
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Comments
Post a Comment