Here are your daily dojis. The scan was for all stocks in the S&P 500 and NASDAQ 100.
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in beta. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
Symbol | Name | Doji | |||||||||
COST | Costco Wholesale Corp. |
|
|||||||||
AMGN | Amgen, Inc. |
|
|||||||||
CSX | CSX Corp. |
|
|||||||||
ADP | Automatic Data Processing, Inc. |
|
|||||||||
ADSK | Autodesk, Inc. |
|
|||||||||
PAYX | Paychex, Inc. |
|
|||||||||
AME | AMETEK, Inc. |
|
|||||||||
AON | Aon Plc |
|
|||||||||
AIV | Apartment Investment & Management Co. |
|
|||||||||
KO | The Coca-Cola Co. |
|
|||||||||
COP | ConocoPhillips |
|
|||||||||
D | Dominion Energy, Inc. |
|
|||||||||
GIS | General Mills, Inc. |
|
|||||||||
HBI | Hanesbrands, Inc. |
|
|||||||||
HPQ | HP, Inc. |
|
|||||||||
IQV | IQVIA Holdings, Inc. |
|
|||||||||
JNJ | Johnson & Johnson |
|
|||||||||
MMC | Marsh & McLennan Cos., Inc. |
|
|||||||||
NWSA | News Corp. |
|
|||||||||
PKI | PerkinElmer, Inc. (United States) |
|
|||||||||
RSG | Republic Services, Inc. |
|
|||||||||
RMD | ResMed, Inc. |
|
|||||||||
SYY | Sysco Corp. |
|
|||||||||
TROW | T. Rowe Price Group, Inc. |
|
|||||||||
UNP | Union Pacific Corp. |
|
|||||||||
UPS | United Parcel Service, Inc. |
|
|||||||||
UHS | Universal Health Services, Inc. |
|
|||||||||
ZBH | Zimmer Biomet Holdings, Inc. |
|
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
The doji algorithm is still in beta. None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice.
Comments
Post a Comment