Here are your daily dojis. This scan was performed for all stocks in the Nasdaq 100 and S&P 500. Today we found 28 different doji candles.
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Stock | Doji | |||||||
AMETEK, Inc. (AME) |
|
|||||||
Low: 88.54 | High: 90.09 | Size: 1.55 | ||||||
Open: 88.92 | Close: 88.96 (↑ 1.56%) | Upper Leg: 1.13 | ||||||
Mkt Cap: $20.41 B | Prev Close: 87.59 | Lower Leg: 0.38 | ||||||
52wk Lo: 54.82 | % from Lo: 62.28% | Body: 0.04 | ||||||
52wk Hi: 102.31 | % from Hi: -13.05% | Length: Small | ||||||
PE Ratio: 21.66 | YTD Chg %: -11.54% | Box: Open | ||||||
Vol: 1,029,561 | Avg Vol: 1,389,679 | Doji Shape: Long Leg | ||||||
ASML Holding NV (ASML) |
|
|||||||
Low: 372.41 | High: 375.875 | Size: 3.46 | ||||||
Open: 373.56 | Close: 373.22 (↑ 1.53%) | Upper Leg: 2.31 | ||||||
Mkt Cap: $156.68 B | Prev Close: 367.59 | Lower Leg: 0.81 | ||||||
52wk Lo: 191.25 | % from Lo: 95.15% | Body: 0.34 | ||||||
52wk Hi: 375.875 | % from Hi: -0.71% | Length: Small | ||||||
PE Ratio: 53.76 | YTD Chg %: 22.92% | Box: Filled | ||||||
Vol: 449,371 | Avg Vol: 703,410 | Doji Shape: Long Leg | ||||||
Atmos Energy Corp. (ATO) |
|
|||||||
Low: 100.86 | High: 102.17 | Size: 1.31 | ||||||
Open: 101.19 | Close: 101.18 (↑ 0.49%) | Upper Leg: 0.98 | ||||||
Mkt Cap: $12.38 B | Prev Close: 100.69 | Lower Leg: 0.32 | ||||||
52wk Lo: 77.92 | % from Lo: 29.85% | Body: 0.01 | ||||||
52wk Hi: 121.08 | % from Hi: -16.44% | Length: Small | ||||||
PE Ratio: 22.03 | YTD Chg %: -8.29% | Box: Filled | ||||||
Vol: 405,823 | Avg Vol: 1,082,894 | Doji Shape: Long Leg | ||||||
American Water Works Co., Inc. (AWK) |
|
|||||||
Low: 130.6 | High: 132.16 | Size: 1.56 | ||||||
Open: 131.15 | Close: 131.06 (↑ 0.34%) | Upper Leg: 1.01 | ||||||
Mkt Cap: $23.72 B | Prev Close: 130.62 | Lower Leg: 0.46 | ||||||
52wk Lo: 92.0 | % from Lo: 42.46% | Body: 0.09 | ||||||
52wk Hi: 141.7 | % from Hi: -7.51% | Length: Small | ||||||
PE Ratio: 37.53 | YTD Chg %: 9.01% | Box: Filled | ||||||
Vol: 731,285 | Avg Vol: 931,920 | Doji Shape: Long Leg | ||||||
BorgWarner, Inc. (BWA) |
|
|||||||
Low: 34.785 | High: 35.96 | Size: 1.18 | ||||||
Open: 35.21 | Close: 35.19 (↑ 2.77%) | Upper Leg: 0.75 | ||||||
Mkt Cap: $7.3 B | Prev Close: 34.24 | Lower Leg: 0.41 | ||||||
52wk Lo: 17.0 | % from Lo: 107.0% | Body: 0.02 | ||||||
52wk Hi: 46.6 | % from Hi: -24.48% | Length: Small | ||||||
PE Ratio: 10.13 | YTD Chg %: -19.32% | Box: Filled | ||||||
Vol: 2,545,943 | Avg Vol: 3,481,676 | Doji Shape: Long Leg | ||||||
Cummins, Inc. (CMI) |
|
|||||||
Low: 172.525 | High: 176.284 | Size: 3.76 | ||||||
Open: 173.51 | Close: 173.45 (↑ 1.46%) | Upper Leg: 2.77 | ||||||
Mkt Cap: $25.59 B | Prev Close: 170.95 | Lower Leg: 0.92 | ||||||
52wk Lo: 101.03 | % from Lo: 71.68% | Body: 0.06 | ||||||
52wk Hi: 186.73 | % from Hi: -7.11% | Length: Small | ||||||
PE Ratio: 12.68 | YTD Chg %: -3.21% | Box: Filled | ||||||
Vol: 792,910 | Avg Vol: 1,385,836 | Doji Shape: Long Leg | ||||||
CMS Energy Corp. (CMS) |
|
|||||||
Low: 60.13 | High: 60.88 | Size: 0.75 | ||||||
Open: 60.24 | Close: 60.3 (↑ 0.57%) | Upper Leg: 0.58 | ||||||
Mkt Cap: $17.26 B | Prev Close: 59.96 | Lower Leg: 0.11 | ||||||
52wk Lo: 46.03 | % from Lo: 31.0% | Body: 0.06 | ||||||
52wk Hi: 69.17 | % from Hi: -12.82% | Length: Small | ||||||
PE Ratio: 24.03 | YTD Chg %: -2.27% | Box: Open | ||||||
Vol: 1,634,492 | Avg Vol: 1,895,852 | Doji Shape: Long Leg | ||||||
ConocoPhillips (COP) |
|
|||||||
Low: 41.58 | High: 42.51 | Size: 0.93 | ||||||
Open: 41.82 | Close: 41.78 (↑ 2.55%) | Upper Leg: 0.69 | ||||||
Mkt Cap: $44.81 B | Prev Close: 40.74 | Lower Leg: 0.2 | ||||||
52wk Lo: 20.84 | % from Lo: 100.48% | Body: 0.04 | ||||||
52wk Hi: 67.13 | % from Hi: -37.76% | Length: Small | ||||||
PE Ratio: 13.0 | YTD Chg %: -35.21% | Box: Filled | ||||||
Vol: 4,774,504 | Avg Vol: 7,339,228 | Doji Shape: Long Leg | ||||||
Costco Wholesale Corp. (COST) |
|
|||||||
Low: 304.601 | High: 308.92 | Size: 4.32 | ||||||
Open: 306.0 | Close: 305.74 (↑ 0.32%) | Upper Leg: 2.92 | ||||||
Mkt Cap: $134.99 B | Prev Close: 304.75 | Lower Leg: 1.14 | ||||||
52wk Lo: 261.67 | % from Lo: 16.84% | Body: 0.26 | ||||||
52wk Hi: 325.26 | % from Hi: -6.0% | Length: Small | ||||||
PE Ratio: 36.37 | YTD Chg %: 4.87% | Box: Filled | ||||||
Vol: 2,539,489 | Avg Vol: 2,927,849 | Doji Shape: Long Leg | ||||||
Citrix Systems, Inc. (CTXS) |
|
|||||||
Low: 149.27 | High: 151.62 | Size: 2.35 | ||||||
Open: 150.0 | Close: 150.06 (↑ 0.46%) | Upper Leg: 1.56 | ||||||
Mkt Cap: $18.53 B | Prev Close: 149.38 | Lower Leg: 0.73 | ||||||
52wk Lo: 90.28 | % from Lo: 66.22% | Body: 0.06 | ||||||
52wk Hi: 155.1 | % from Hi: -3.25% | Length: Small | ||||||
PE Ratio: 25.73 | YTD Chg %: 34.22% | Box: Open | ||||||
Vol: 1,115,046 | Avg Vol: 1,678,420 | Doji Shape: Long Leg | ||||||
Edison International (EIX) |
|
|||||||
Low: 55.283 | High: 56.29 | Size: 1.01 | ||||||
Open: 55.5 | Close: 55.54 (↑ 1.55%) | Upper Leg: 0.75 | ||||||
Mkt Cap: $20.99 B | Prev Close: 54.692499999999995 | Lower Leg: 0.22 | ||||||
52wk Lo: 43.63 | % from Lo: 27.3% | Body: 0.04 | ||||||
52wk Hi: 78.93 | % from Hi: -29.63% | Length: Small | ||||||
PE Ratio: 16.05 | YTD Chg %: -24.06% | Box: Open | ||||||
Vol: 1,758,081 | Avg Vol: 3,664,079 | Doji Shape: Long Leg | ||||||
F5 Networks, Inc. (FFIV) |
|
|||||||
Low: 137.92 | High: 140.075 | Size: 2.16 | ||||||
Open: 138.63 | Close: 138.52 (↑ 0.88%) | Upper Leg: 1.44 | ||||||
Mkt Cap: $8.44 B | Prev Close: 137.31 | Lower Leg: 0.6 | ||||||
52wk Lo: 79.78 | % from Lo: 73.63% | Body: 0.11 | ||||||
52wk Hi: 153.99 | % from Hi: -10.05% | Length: Small | ||||||
PE Ratio: 24.57 | YTD Chg %: -1.57% | Box: Filled | ||||||
Vol: 525,193 | Avg Vol: 754,521 | Doji Shape: Long Leg | ||||||
Flowserve Corp. (FLS) |
|
|||||||
Low: 28.02 | High: 29.51 | Size: 1.49 | ||||||
Open: 28.34 | Close: 28.34 (↑ 2.57%) | Upper Leg: 1.17 | ||||||
Mkt Cap: $3.69 B | Prev Close: 27.63 | Lower Leg: 0.32 | ||||||
52wk Lo: 18.98 | % from Lo: 49.32% | Body: 0.0 | ||||||
52wk Hi: 53.82 | % from Hi: -47.34% | Length: Tall | ||||||
PE Ratio: 18.95 | YTD Chg %: -42.91% | Box: Filled | ||||||
Vol: 939,492 | Avg Vol: 1,772,240 | Doji Shape: Long Leg | ||||||
Gilead Sciences, Inc. (GILD) |
|
|||||||
Low: 75.65 | High: 77.09 | Size: 1.44 | ||||||
Open: 76.3 | Close: 76.35 (↑ 0.38%) | Upper Leg: 0.74 | ||||||
Mkt Cap: $95.77 B | Prev Close: 76.06 | Lower Leg: 0.65 | ||||||
52wk Lo: 60.89 | % from Lo: 25.39% | Body: 0.05 | ||||||
52wk Hi: 85.97 | % from Hi: -11.19% | Length: Small | ||||||
PE Ratio: 19.48 | YTD Chg %: 16.98% | Box: Open | ||||||
Vol: 6,372,494 | Avg Vol: 10,863,360 | Doji Shape: Standard | ||||||
International Business Machines Corp. (IBM) |
|
|||||||
Low: 119.26 | High: 121.42 | Size: 2.16 | ||||||
Open: 119.66 | Close: 119.7 (↑ 0.98%) | Upper Leg: 1.72 | ||||||
Mkt Cap: $106.28 B | Prev Close: 118.54 | Lower Leg: 0.4 | ||||||
52wk Lo: 90.56 | % from Lo: 32.18% | Body: 0.04 | ||||||
52wk Hi: 158.75 | % from Hi: -24.6% | Length: Small | ||||||
PE Ratio: 11.77 | YTD Chg %: -11.49% | Box: Open | ||||||
Vol: 3,745,632 | Avg Vol: 5,357,776 | Doji Shape: Long Leg | ||||||
Jacobs Engineering Group, Inc. (J) |
|
|||||||
Low: 84.65 | High: 86.49 | Size: 1.84 | ||||||
Open: 85.65 | Close: 85.66 (↑ 2.1%) | Upper Leg: 0.83 | ||||||
Mkt Cap: $11.14 B | Prev Close: 83.9 | Lower Leg: 1.0 | ||||||
52wk Lo: 59.29 | % from Lo: 44.48% | Body: 0.01 | ||||||
52wk Hi: 104.0 | % from Hi: -17.63% | Length: Small | ||||||
PE Ratio: -64.08 | YTD Chg %: -4.96% | Box: Open | ||||||
Vol: 915,197 | Avg Vol: 939,696 | Doji Shape: Standard | ||||||
Kellogg Co. (K) |
|
|||||||
Low: 66.12 | High: 66.75 | Size: 0.63 | ||||||
Open: 66.32 | Close: 66.31 (↑ 0.58%) | Upper Leg: 0.43 | ||||||
Mkt Cap: $22.72 B | Prev Close: 65.93 | Lower Leg: 0.19 | ||||||
52wk Lo: 52.66 | % from Lo: 25.92% | Body: 0.01 | ||||||
52wk Hi: 71.05 | % from Hi: -6.67% | Length: Small | ||||||
PE Ratio: 22.07 | YTD Chg %: -1.95% | Box: Filled | ||||||
Vol: 1,016,403 | Avg Vol: 2,550,384 | Doji Shape: Long Leg | ||||||
Kimberly-Clark Corp. (KMB) |
|
|||||||
Low: 142.35 | High: 144.04 | Size: 1.69 | ||||||
Open: 143.13 | Close: 143.2 (↑ 0.92%) | Upper Leg: 0.84 | ||||||
Mkt Cap: $48.77 B | Prev Close: 141.89 | Lower Leg: 0.78 | ||||||
52wk Lo: 110.66 | % from Lo: 29.41% | Body: 0.07 | ||||||
52wk Hi: 149.23 | % from Hi: -4.04% | Length: Small | ||||||
PE Ratio: 20.77 | YTD Chg %: 5.38% | Box: Open | ||||||
Vol: 1,049,937 | Avg Vol: 1,719,837 | Doji Shape: Standard | ||||||
Eli Lilly & Co. (LLY) |
|
|||||||
Low: 162.37 | High: 164.77 | Size: 2.4 | ||||||
Open: 163.87 | Close: 163.87 (↑ 0.35%) | Upper Leg: 0.9 | ||||||
Mkt Cap: $156.83 B | Prev Close: 163.3 | Lower Leg: 1.5 | ||||||
52wk Lo: 101.36 | % from Lo: 61.67% | Body: 0.0 | ||||||
52wk Hi: 167.43 | % from Hi: -2.13% | Length: Small | ||||||
PE Ratio: 27.08 | YTD Chg %: 23.86% | Box: Filled | ||||||
Vol: 1,960,168 | Avg Vol: 4,436,693 | Doji Shape: Standard | ||||||
Mattel, Inc. (MAT) |
|
|||||||
Low: 10.01 | High: 10.3 | Size: 0.29 | ||||||
Open: 10.11 | Close: 10.12 (↑ 2.95%) | Upper Leg: 0.18 | ||||||
Mkt Cap: $3.51 B | Prev Close: 9.83 | Lower Leg: 0.1 | ||||||
52wk Lo: 6.53 | % from Lo: 54.98% | Body: 0.01 | ||||||
52wk Hi: 14.83 | % from Hi: -31.76% | Length: Small | ||||||
PE Ratio: -14.14 | YTD Chg %: -23.11% | Box: Open | ||||||
Vol: 2,979,841 | Avg Vol: 4,384,805 | Doji Shape: Long Leg | ||||||
Pfizer Inc. (PFE) |
|
|||||||
Low: 34.04 | High: 34.847 | Size: 0.81 | ||||||
Open: 34.51 | Close: 34.51 (↑ 2.28%) | Upper Leg: 0.34 | ||||||
Mkt Cap: $191.7 B | Prev Close: 33.74 | Lower Leg: 0.47 | ||||||
52wk Lo: 27.88 | % from Lo: 23.78% | Body: 0.0 | ||||||
52wk Hi: 44.56 | % from Hi: -22.55% | Length: Small | ||||||
PE Ratio: 12.14 | YTD Chg %: -11.51% | Box: Filled | ||||||
Vol: 42,862,520 | Avg Vol: 33,389,500 | Doji Shape: Standard | ||||||
ResMed, Inc. (RMD) |
|
|||||||
Low: 191.62 | High: 193.91 | Size: 2.29 | ||||||
Open: 192.29 | Close: 192.48 (↑ 0.85%) | Upper Leg: 1.43 | ||||||
Mkt Cap: $27.85 B | Prev Close: 190.86 | Lower Leg: 0.67 | ||||||
52wk Lo: 108.85 | % from Lo: 76.83% | Body: 0.19 | ||||||
52wk Hi: 193.91 | % from Hi: -0.74% | Length: Small | ||||||
PE Ratio: 54.12 | YTD Chg %: 23.11% | Box: Open | ||||||
Vol: 623,139 | Avg Vol: 748,026 | Doji Shape: Long Leg | ||||||
The Sherwin-Williams Co. (SHW) |
|
|||||||
Low: 580.19 | High: 586.57 | Size: 6.38 | ||||||
Open: 582.85 | Close: 582.97 (↑ 0.94%) | Upper Leg: 3.6 | ||||||
Mkt Cap: $52.93 B | Prev Close: 577.56 | Lower Leg: 2.66 | ||||||
52wk Lo: 325.43 | % from Lo: 79.14% | Body: 0.12 | ||||||
52wk Hi: 603.36 | % from Hi: -3.38% | Length: Small | ||||||
PE Ratio: 33.02 | YTD Chg %: 1.94% | Box: Open | ||||||
Vol: 450,481 | Avg Vol: 530,828 | Doji Shape: Standard | ||||||
SL Green Realty Corp. (SLG) |
|
|||||||
Low: 49.03 | High: 51.05 | Size: 2.02 | ||||||
Open: 49.93 | Close: 49.92 (↑ 2.84%) | Upper Leg: 1.12 | ||||||
Mkt Cap: $4.03 B | Prev Close: 48.54 | Lower Leg: 0.89 | ||||||
52wk Lo: 35.16 | % from Lo: 41.98% | Body: 0.01 | ||||||
52wk Hi: 96.39 | % from Hi: -48.21% | Length: Small | ||||||
PE Ratio: 12.45 | YTD Chg %: -42.56% | Box: Filled | ||||||
Vol: 1,663,122 | Avg Vol: 2,372,484 | Doji Shape: Standard | ||||||
Snap-On, Inc. (SNA) |
|
|||||||
Low: 135.11 | High: 138.76 | Size: 3.65 | ||||||
Open: 136.04 | Close: 135.99 (↑ 1.39%) | Upper Leg: 2.72 | ||||||
Mkt Cap: $7.39 B | Prev Close: 134.12 | Lower Leg: 0.88 | ||||||
52wk Lo: 90.72 | % from Lo: 49.9% | Body: 0.05 | ||||||
52wk Hi: 172.61 | % from Hi: -21.22% | Length: Small | ||||||
PE Ratio: 11.43 | YTD Chg %: -19.25% | Box: Filled | ||||||
Vol: 519,633 | Avg Vol: 616,436 | Doji Shape: Long Leg | ||||||
Tiffany & Co. (TIF) |
|
|||||||
Low: 121.75 | High: 122.74 | Size: 0.99 | ||||||
Open: 122.26 | Close: 122.22 (↓ -0.01%) | Upper Leg: 0.48 | ||||||
Mkt Cap: $14.83 B | Prev Close: 122.23 | Lower Leg: 0.47 | ||||||
52wk Lo: 78.6 | % from Lo: 55.5% | Body: 0.04 | ||||||
52wk Hi: 134.42 | % from Hi: -9.08% | Length: Small | ||||||
PE Ratio: 41.92 | YTD Chg %: -8.69% | Box: Filled | ||||||
Vol: 853,229 | Avg Vol: 2,993,448 | Doji Shape: Standard | ||||||
Union Pacific Corp. (UNP) |
|
|||||||
Low: 167.885 | High: 170.69 | Size: 2.81 | ||||||
Open: 169.18 | Close: 169.08 (↑ 1.32%) | Upper Leg: 1.51 | ||||||
Mkt Cap: $114.73 B | Prev Close: 166.88 | Lower Leg: 1.2 | ||||||
52wk Lo: 105.08 | % from Lo: 60.91% | Body: 0.1 | ||||||
52wk Hi: 188.96 | % from Hi: -10.52% | Length: Small | ||||||
PE Ratio: 19.58 | YTD Chg %: -7.13% | Box: Filled | ||||||
Vol: 2,270,806 | Avg Vol: 3,727,642 | Doji Shape: Standard | ||||||
Whirlpool Corp. (WHR) |
|
|||||||
Low: 127.07 | High: 132.13 | Size: 5.06 | ||||||
Open: 129.28 | Close: 129.18 (↑ 1.68%) | Upper Leg: 2.85 | ||||||
Mkt Cap: $8.03 B | Prev Close: 127.04 | Lower Leg: 2.11 | ||||||
52wk Lo: 64.0 | % from Lo: 101.84% | Body: 0.1 | ||||||
52wk Hi: 163.64 | % from Hi: -21.06% | Length: Small | ||||||
PE Ratio: 9.46 | YTD Chg %: -12.74% | Box: Filled | ||||||
Vol: 556,162 | Avg Vol: 728,381 | Doji Shape: Standard | ||||||
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Comments
Post a Comment