Here are your daily dojis. This scan was performed for all stocks in the Nasdaq 100 and S&P 500. Today we found 15 different doji candles.
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Stock | Doji | |||||||
AmerisourceBergen Corp. (ABC) |
|
|||||||
Low: 101.11 | High: 102.49 | Size: 1.38 | ||||||
Open: 102.17 | Close: 102.17 (↓ -1.1%) | Upper Leg: 0.32 | ||||||
Mkt Cap: $20.78 B | Prev Close: 103.31 | Lower Leg: 1.06 | ||||||
52wk Lo: 72.06 | % from Lo: 41.78% | Body: 0.0 | ||||||
52wk Hi: 105.08 | % from Hi: -2.77% | Length: Small | ||||||
PE Ratio: 13.33 | YTD Chg %: 20.32% | Box: Filled | ||||||
Vol: 645,683 | Avg Vol: 1,107,588 | Doji Shape: Long Leg | ||||||
The Goldman Sachs Group, Inc. (GS) |
|
|||||||
Low: 196.3 | High: 199.99 | Size: 3.69 | ||||||
Open: 199.5 | Close: 199.53 (↓ -1.51%) | Upper Leg: 0.46 | ||||||
Mkt Cap: $68.62 B | Prev Close: 202.58 | Lower Leg: 3.2 | ||||||
52wk Lo: 130.85 | % from Lo: 52.49% | Body: 0.03 | ||||||
52wk Hi: 250.46 | % from Hi: -20.33% | Length: Small | ||||||
PE Ratio: 10.47 | YTD Chg %: -15.05% | Box: Open | ||||||
Vol: 3,054,327 | Avg Vol: 3,820,744 | Doji Shape: Long Leg | ||||||
Hasbro, Inc. (HAS) |
|
|||||||
Low: 72.51 | High: 73.88 | Size: 1.37 | ||||||
Open: 73.33 | Close: 73.3 (↓ -0.99%) | Upper Leg: 0.55 | ||||||
Mkt Cap: $10.04 B | Prev Close: 74.03 | Lower Leg: 0.79 | ||||||
52wk Lo: 41.33 | % from Lo: 77.35% | Body: 0.03 | ||||||
52wk Hi: 126.87 | % from Hi: -42.22% | Length: Small | ||||||
PE Ratio: 24.88 | YTD Chg %: -30.70% | Box: Filled | ||||||
Vol: 761,413 | Avg Vol: 1,175,494 | Doji Shape: Standard | ||||||
HCA Healthcare, Inc. (HCA) |
|
|||||||
Low: 125.74 | High: 128.49 | Size: 2.75 | ||||||
Open: 128.11 | Close: 128.05 (↓ -1.33%) | Upper Leg: 0.38 | ||||||
Mkt Cap: $43.23 B | Prev Close: 129.78 | Lower Leg: 2.31 | ||||||
52wk Lo: 58.38 | % from Lo: 119.34% | Body: 0.06 | ||||||
52wk Hi: 151.97 | % from Hi: -15.74% | Length: Small | ||||||
PE Ratio: nan | YTD Chg %: -13.34% | Box: Filled | ||||||
Vol: 1,544,459 | Avg Vol: 2,599,332 | Doji Shape: Long Leg | ||||||
Kimberly-Clark Corp. (KMB) |
|
|||||||
Low: 150.21 | High: 152.01 | Size: 1.8 | ||||||
Open: 152.01 | Close: 151.96 (↓ -0.05%) | Upper Leg: 0.0 | ||||||
Mkt Cap: $51.83 B | Prev Close: 152.04 | Lower Leg: 1.75 | ||||||
52wk Lo: 110.66 | % from Lo: 37.32% | Body: 0.05 | ||||||
52wk Hi: 152.73 | % from Hi: -0.5% | Length: Small | ||||||
PE Ratio: 20.3 | YTD Chg %: 11.88% | Box: Filled | ||||||
Vol: 1,193,495 | Avg Vol: 1,624,297 | Doji Shape: Dragonfly | ||||||
The Coca-Cola Co. (KO) |
|
|||||||
Low: 47.2 | High: 48.23 | Size: 1.03 | ||||||
Open: 47.67 | Close: 47.69 (↓ -0.69%) | Upper Leg: 0.54 | ||||||
Mkt Cap: $204.85 B | Prev Close: 48.02 | Lower Leg: 0.47 | ||||||
52wk Lo: 36.27 | % from Lo: 31.49% | Body: 0.02 | ||||||
52wk Hi: 60.13 | % from Hi: -20.69% | Length: Small | ||||||
PE Ratio: 22.24 | YTD Chg %: -13.36% | Box: Open | ||||||
Vol: 17,267,879 | Avg Vol: 17,328,228 | Doji Shape: Standard | ||||||
Marriott International, Inc. (MAR) |
|
|||||||
Low: 84.54 | High: 86.107 | Size: 1.57 | ||||||
Open: 85.48 | Close: 85.51 (↓ -1.87%) | Upper Leg: 0.6 | ||||||
Mkt Cap: $27.73 B | Prev Close: 87.14 | Lower Leg: 0.94 | ||||||
52wk Lo: 46.56 | % from Lo: 83.66% | Body: 0.03 | ||||||
52wk Hi: 153.39 | % from Hi: -44.25% | Length: Small | ||||||
PE Ratio: 30.38 | YTD Chg %: -44.35% | Box: Open | ||||||
Vol: 2,790,985 | Avg Vol: 3,984,804 | Doji Shape: Standard | ||||||
NetEase, Inc. (NTES) |
|
|||||||
Low: 448.03 | High: 454.66 | Size: 6.63 | ||||||
Open: 451.08 | Close: 451.22 (↓ -0.26%) | Upper Leg: 3.44 | ||||||
Mkt Cap: $62.36 B | Prev Close: 452.4 | Lower Leg: 3.05 | ||||||
52wk Lo: 209.01 | % from Lo: 115.88% | Body: 0.14 | ||||||
52wk Hi: 503.27 | % from Hi: -10.34% | Length: Small | ||||||
PE Ratio: 18.16 | YTD Chg %: 37.37% | Box: Open | ||||||
Vol: 458,967 | Avg Vol: 813,742 | Doji Shape: Standard | ||||||
Parker-Hannifin Corp. (PH) |
|
|||||||
Low: 175.02 | High: 182.0 | Size: 6.98 | ||||||
Open: 180.5 | Close: 180.52 (↓ -1.65%) | Upper Leg: 1.48 | ||||||
Mkt Cap: $23.15 B | Prev Close: 183.54 | Lower Leg: 5.48 | ||||||
52wk Lo: 93.0 | % from Lo: 94.11% | Body: 0.02 | ||||||
52wk Hi: 215.94 | % from Hi: -16.4% | Length: Small | ||||||
PE Ratio: 17.51 | YTD Chg %: -14.15% | Box: Open | ||||||
Vol: 806,978 | Avg Vol: 1,010,795 | Doji Shape: Long Leg | ||||||
PerkinElmer, Inc. (United States) (PKI) |
|
|||||||
Low: 118.29 | High: 119.93 | Size: 1.64 | ||||||
Open: 118.84 | Close: 118.81 (↓ -0.69%) | Upper Leg: 1.09 | ||||||
Mkt Cap: $13.23 B | Prev Close: 119.64 | Lower Leg: 0.52 | ||||||
52wk Lo: 62.91 | % from Lo: 88.86% | Body: 0.03 | ||||||
52wk Hi: 121.44 | % from Hi: -2.17% | Length: Small | ||||||
PE Ratio: nan | YTD Chg %: 20.33% | Box: Filled | ||||||
Vol: 771,801 | Avg Vol: 1,003,471 | Doji Shape: Long Leg | ||||||
Prudential Financial, Inc. (PRU) |
|
|||||||
Low: 61.75 | High: 63.905 | Size: 2.16 | ||||||
Open: 63.62 | Close: 63.66 (↓ -2.78%) | Upper Leg: 0.25 | ||||||
Mkt Cap: $25.15 B | Prev Close: 65.48 | Lower Leg: 1.87 | ||||||
52wk Lo: 38.62 | % from Lo: 64.84% | Body: 0.04 | ||||||
52wk Hi: 102.54 | % from Hi: -37.92% | Length: Small | ||||||
PE Ratio: 8.74 | YTD Chg %: -33.74% | Box: Open | ||||||
Vol: 2,736,312 | Avg Vol: 2,898,517 | Doji Shape: Long Leg | ||||||
Roper Technologies, Inc. (ROP) |
|
|||||||
Low: 424.25 | High: 434.55 | Size: 10.3 | ||||||
Open: 433.0 | Close: 432.8 (↓ -1.0%) | Upper Leg: 1.55 | ||||||
Mkt Cap: $45.18 B | Prev Close: 437.16 | Lower Leg: 8.55 | ||||||
52wk Lo: 240.0 | % from Lo: 80.33% | Body: 0.2 | ||||||
52wk Hi: 441.03 | % from Hi: -1.87% | Length: Small | ||||||
PE Ratio: 28.04 | YTD Chg %: 18.72% | Box: Filled | ||||||
Vol: 382,793 | Avg Vol: 504,019 | Doji Shape: Long Leg | ||||||
Starbucks Corp. (SBUX) |
|
|||||||
Low: 75.4 | High: 76.98 | Size: 1.58 | ||||||
Open: 76.63 | Close: 76.64 (↓ -1.01%) | Upper Leg: 0.34 | ||||||
Mkt Cap: $89.52 B | Prev Close: 77.42 | Lower Leg: 1.23 | ||||||
52wk Lo: 50.02 | % from Lo: 53.22% | Body: 0.01 | ||||||
52wk Hi: 98.28 | % from Hi: -22.02% | Length: Small | ||||||
PE Ratio: 67.96 | YTD Chg %: -14.36% | Box: Open | ||||||
Vol: 7,882,389 | Avg Vol: 9,101,589 | Doji Shape: Long Leg | ||||||
Tesla, Inc. (TSLA) |
|
|||||||
Low: 1471.0 | High: 1513.24 | Size: 42.24 | ||||||
Open: 1488.0 | Close: 1487.49 (↓ -0.78%) | Upper Leg: 25.24 | ||||||
Mkt Cap: $275.89 B | Prev Close: 1499.11 | Lower Leg: 16.49 | ||||||
52wk Lo: 211.0 | % from Lo: 604.97% | Body: 0.51 | ||||||
52wk Hi: 1794.99 | % from Hi: -17.13% | Length: Small | ||||||
PE Ratio: 733.19 | YTD Chg %: 247.64% | Box: Filled | ||||||
Vol: 7,583,691 | Avg Vol: 15,163,942 | Doji Shape: Standard | ||||||
Vulcan Materials Co. (VMC) |
|
|||||||
Low: 118.585 | High: 121.0 | Size: 2.42 | ||||||
Open: 119.69 | Close: 119.68 (↓ -1.16%) | Upper Leg: 1.31 | ||||||
Mkt Cap: $15.85 B | Prev Close: 121.08 | Lower Leg: 1.1 | ||||||
52wk Lo: 65.56 | % from Lo: 82.55% | Body: 0.01 | ||||||
52wk Hi: 152.49 | % from Hi: -21.52% | Length: Small | ||||||
PE Ratio: 25.78 | YTD Chg %: -16.32% | Box: Filled | ||||||
Vol: 702,417 | Avg Vol: 1,075,270 | Doji Shape: Standard | ||||||
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Comments
Post a Comment