Here are your daily dojis. This scan was performed for all stocks in the Nasdaq 100 and S&P 500. Today we found 20 different doji candles.
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Stock | Doji | |||||||
Alexandria Real Estate Equities Inc. (ARE) |
|
|||||||
Low: 204.85 | High: 207.25 | Size: 2.4 | ||||||
Open: 206.82 | Close: 206.68 (↑ 0.22%) | Upper Leg: 0.43 | ||||||
Mkt Cap: $32.03 B | Prev Close: 206.22 | Lower Leg: 1.83 | ||||||
52wk Lo: 149.87 | % from Lo: 37.91% | Body: 0.14 | ||||||
52wk Hi: 211.7 | % from Hi: -2.37% | Length: Small | ||||||
PE Ratio: 31.94 | YTD Chg %: 18.09% | Box: Filled | ||||||
Vol: 399,891 | Avg Vol: 548,404 | Doji Shape: Long Leg | ||||||
Acuity Brands, Inc. (AYI) |
|
|||||||
Low: 215.71 | High: 219.23 | Size: 3.52 | ||||||
Open: 218.22 | Close: 218.11 (↑ 1.11%) | Upper Leg: 1.01 | ||||||
Mkt Cap: $7.62 B | Prev Close: 215.71 | Lower Leg: 2.4 | ||||||
52wk Lo: 99.12 | % from Lo: 120.05% | Body: 0.11 | ||||||
52wk Hi: 219.23 | % from Hi: -0.51% | Length: Small | ||||||
PE Ratio: 13.03 | YTD Chg %: 79.64% | Box: Filled | ||||||
Vol: 239,907 | Avg Vol: 308,894 | Doji Shape: Long Leg | ||||||
Cummins Inc. (CMI) |
|
|||||||
Low: 235.9 | High: 239.8 | Size: 3.9 | ||||||
Open: 238.0 | Close: 238.06 (↑ 0.42%) | Upper Leg: 1.74 | ||||||
Mkt Cap: $34.05 B | Prev Close: 237.07 | Lower Leg: 2.1 | ||||||
52wk Lo: 212.75 | % from Lo: 11.9% | Body: 0.06 | ||||||
52wk Hi: 273.94 | % from Hi: -13.1% | Length: Small | ||||||
PE Ratio: 15.66 | YTD Chg %: 6.60% | Box: Open | ||||||
Vol: 619,456 | Avg Vol: 819,818 | Doji Shape: Standard | ||||||
Conoco Phillips (COP) |
|
|||||||
Low: 75.46 | High: 77.15 | Size: 1.69 | ||||||
Open: 75.9 | Close: 75.93 (↑ 0.64%) | Upper Leg: 1.22 | ||||||
Mkt Cap: $100.15 B | Prev Close: 75.45 | Lower Leg: 0.44 | ||||||
52wk Lo: 31.88 | % from Lo: 138.17% | Body: 0.03 | ||||||
52wk Hi: 77.51 | % from Hi: -2.04% | Length: Small | ||||||
PE Ratio: 49.31 | YTD Chg %: 95.15% | Box: Open | ||||||
Vol: 6,957,665 | Avg Vol: 7,961,860 | Doji Shape: Long Leg | ||||||
Chevron Corp. (CVX) |
|
|||||||
Low: 114.69 | High: 115.99 | Size: 1.3 | ||||||
Open: 115.1 | Close: 115.15 (↑ 0.36%) | Upper Leg: 0.84 | ||||||
Mkt Cap: $221.97 B | Prev Close: 114.74 | Lower Leg: 0.41 | ||||||
52wk Lo: 75.18 | % from Lo: 53.17% | Body: 0.05 | ||||||
52wk Hi: 115.99 | % from Hi: -0.72% | Length: Small | ||||||
PE Ratio: 22.27 | YTD Chg %: 39.74% | Box: Open | ||||||
Vol: 7,695,949 | Avg Vol: 9,659,181 | Doji Shape: Long Leg | ||||||
Dexcom Inc (DXCM) |
|
|||||||
Low: 629.47 | High: 643.165 | Size: 13.69 | ||||||
Open: 637.41 | Close: 637.09 (↑ 0.26%) | Upper Leg: 5.75 | ||||||
Mkt Cap: $61.75 B | Prev Close: 635.46 | Lower Leg: 7.62 | ||||||
52wk Lo: 311.01 | % from Lo: 104.85% | Body: 0.32 | ||||||
52wk Hi: 649.54 | % from Hi: -1.92% | Length: Small | ||||||
PE Ratio: 119.98 | YTD Chg %: 72.13% | Box: Filled | ||||||
Vol: 388,569 | Avg Vol: 540,919 | Doji Shape: Standard | ||||||
Ecolab, Inc. (ECL) |
|
|||||||
Low: 229.52 | High: 231.55 | Size: 2.03 | ||||||
Open: 231.0 | Close: 230.86 (↑ 0.08%) | Upper Leg: 0.55 | ||||||
Mkt Cap: $66.16 B | Prev Close: 230.68 | Lower Leg: 1.34 | ||||||
52wk Lo: 199.35 | % from Lo: 15.81% | Body: 0.14 | ||||||
52wk Hi: 231.55 | % from Hi: -0.3% | Length: Small | ||||||
PE Ratio: 59.04 | YTD Chg %: 7.40% | Box: Filled | ||||||
Vol: 736,983 | Avg Vol: 1,028,348 | Doji Shape: Long Leg | ||||||
Equifax, Inc. (EFX) |
|
|||||||
Low: 283.45 | High: 287.62 | Size: 4.17 | ||||||
Open: 286.75 | Close: 286.9 (↑ 0.82%) | Upper Leg: 0.72 | ||||||
Mkt Cap: $35.0 B | Prev Close: 284.56 | Lower Leg: 3.3 | ||||||
52wk Lo: 148.39 | % from Lo: 93.34% | Body: 0.15 | ||||||
52wk Hi: 287.62 | % from Hi: -0.25% | Length: Small | ||||||
PE Ratio: 49.9 | YTD Chg %: 49.16% | Box: Open | ||||||
Vol: 369,504 | Avg Vol: 680,580 | Doji Shape: Long Leg | ||||||
Edison International (EIX) |
|
|||||||
Low: 63.15 | High: 64.17 | Size: 1.02 | ||||||
Open: 64.03 | Close: 64.07 (↑ 0.03%) | Upper Leg: 0.1 | ||||||
Mkt Cap: $24.33 B | Prev Close: 64.05 | Lower Leg: 0.88 | ||||||
52wk Lo: 52.11 | % from Lo: 22.95% | Body: 0.04 | ||||||
52wk Hi: 64.2 | % from Hi: -0.2% | Length: Small | ||||||
PE Ratio: 31.88 | YTD Chg %: 5.54% | Box: Open | ||||||
Vol: 3,263,083 | Avg Vol: 2,149,616 | Doji Shape: Long Leg | ||||||
Diamondback Energy Inc (FANG) |
|
|||||||
Low: 114.85 | High: 117.71 | Size: 2.86 | ||||||
Open: 115.27 | Close: 115.21 (↑ 1.69%) | Upper Leg: 2.44 | ||||||
Mkt Cap: $20.87 B | Prev Close: 113.2983 | Lower Leg: 0.36 | ||||||
52wk Lo: 27.23 | % from Lo: 323.1% | Body: 0.06 | ||||||
52wk Hi: 117.71 | % from Hi: -2.12% | Length: Small | ||||||
PE Ratio: -14.44 | YTD Chg %: 140.69% | Box: Filled | ||||||
Vol: 2,161,820 | Avg Vol: 2,507,642 | Doji Shape: Long Leg | ||||||
Huntington Ingalls Industries Inc (HII) |
|
|||||||
Low: 191.71 | High: 195.0 | Size: 3.29 | ||||||
Open: 194.23 | Close: 194.13 (↑ 0.06%) | Upper Leg: 0.77 | ||||||
Mkt Cap: $7.78 B | Prev Close: 194.02 | Lower Leg: 2.42 | ||||||
52wk Lo: 151.61 | % from Lo: 28.05% | Body: 0.1 | ||||||
52wk Hi: 222.89 | % from Hi: -12.9% | Length: Small | ||||||
PE Ratio: 10.48 | YTD Chg %: 15.82% | Box: Filled | ||||||
Vol: 246,428 | Avg Vol: 269,713 | Doji Shape: Long Leg | ||||||
JPMorgan Chase & Co. (JPM) |
|
|||||||
Low: 168.74 | High: 170.92 | Size: 2.18 | ||||||
Open: 169.05 | Close: 169.06 (↑ 0.6%) | Upper Leg: 1.86 | ||||||
Mkt Cap: $499.62 B | Prev Close: 168.05 | Lower Leg: 0.31 | ||||||
52wk Lo: 107.65 | % from Lo: 57.05% | Body: 0.01 | ||||||
52wk Hi: 172.96 | % from Hi: -2.25% | Length: Small | ||||||
PE Ratio: 10.69 | YTD Chg %: 36.17% | Box: Open | ||||||
Vol: 6,413,707 | Avg Vol: 10,373,522 | Doji Shape: Long Leg | ||||||
L3Harris Technologies Inc (LHX) |
|
|||||||
Low: 220.62 | High: 224.33 | Size: 3.71 | ||||||
Open: 223.77 | Close: 223.84 (↓ -0.06%) | Upper Leg: 0.49 | ||||||
Mkt Cap: $43.92 B | Prev Close: 223.97 | Lower Leg: 3.15 | ||||||
52wk Lo: 166.29 | % from Lo: 34.61% | Body: 0.07 | ||||||
52wk Hi: 246.08 | % from Hi: -9.04% | Length: Small | ||||||
PE Ratio: 29.77 | YTD Chg %: 20.15% | Box: Open | ||||||
Vol: 969,113 | Avg Vol: 1,297,927 | Doji Shape: Long Leg | ||||||
Lincoln National Corp. (LNC) |
|
|||||||
Low: 72.62 | High: 74.25 | Size: 1.63 | ||||||
Open: 73.24 | Close: 73.27 (↑ 1.12%) | Upper Leg: 0.98 | ||||||
Mkt Cap: $13.24 B | Prev Close: 72.46 | Lower Leg: 0.62 | ||||||
52wk Lo: 37.26 | % from Lo: 96.65% | Body: 0.03 | ||||||
52wk Hi: 77.57 | % from Hi: -5.54% | Length: Small | ||||||
PE Ratio: 10.06 | YTD Chg %: 49.19% | Box: Open | ||||||
Vol: 1,519,943 | Avg Vol: 1,361,421 | Doji Shape: Standard | ||||||
Medtronic Plc (MDT) |
|
|||||||
Low: 122.335 | High: 123.96 | Size: 1.62 | ||||||
Open: 123.03 | Close: 123.02 (↑ 0.03%) | Upper Leg: 0.93 | ||||||
Mkt Cap: $165.33 B | Prev Close: 122.98 | Lower Leg: 0.69 | ||||||
52wk Lo: 106.45 | % from Lo: 15.57% | Body: 0.01 | ||||||
52wk Hi: 135.23 | % from Hi: -9.03% | Length: Small | ||||||
PE Ratio: 43.01 | YTD Chg %: 6.60% | Box: Filled | ||||||
Vol: 4,183,901 | Avg Vol: 5,034,945 | Doji Shape: Standard | ||||||
NetEase Inc - ADR (NTES) |
|
|||||||
Low: 102.38 | High: 103.8 | Size: 1.42 | ||||||
Open: 103.47 | Close: 103.51 (↑ 1.97%) | Upper Leg: 0.29 | ||||||
Mkt Cap: $69.45 B | Prev Close: 101.51 | Lower Leg: 1.09 | ||||||
52wk Lo: 77.76 | % from Lo: 33.11% | Body: 0.04 | ||||||
52wk Hi: 133.55 | % from Hi: -22.49% | Length: Small | ||||||
PE Ratio: 72.89 | YTD Chg %: 8.58% | Box: Open | ||||||
Vol: 1,488,082 | Avg Vol: 2,928,152 | Doji Shape: Long Leg | ||||||
PNC Financial Services Group (PNC) |
|
|||||||
Low: 206.63 | High: 209.15 | Size: 2.52 | ||||||
Open: 208.23 | Close: 208.17 (↑ 0.52%) | Upper Leg: 0.92 | ||||||
Mkt Cap: $87.98 B | Prev Close: 207.1 | Lower Leg: 1.54 | ||||||
52wk Lo: 115.69 | % from Lo: 79.94% | Body: 0.06 | ||||||
52wk Hi: 217.6 | % from Hi: -4.33% | Length: Small | ||||||
PE Ratio: 15.88 | YTD Chg %: 43.24% | Box: Filled | ||||||
Vol: 943,083 | Avg Vol: 1,747,138 | Doji Shape: Standard | ||||||
Public Storage (PSA) |
|
|||||||
Low: 318.81 | High: 324.99 | Size: 6.18 | ||||||
Open: 323.63 | Close: 323.46 (↑ 0.18%) | Upper Leg: 1.36 | ||||||
Mkt Cap: $56.72 B | Prev Close: 322.88 | Lower Leg: 4.65 | ||||||
52wk Lo: 207.75 | % from Lo: 55.7% | Body: 0.17 | ||||||
52wk Hi: 340.95 | % from Hi: -5.13% | Length: Small | ||||||
PE Ratio: 38.65 | YTD Chg %: 43.01% | Box: Filled | ||||||
Vol: 520,197 | Avg Vol: 593,605 | Doji Shape: Long Leg | ||||||
Charles Schwab Corp. (SCHW) |
|
|||||||
Low: 81.38 | High: 82.66 | Size: 1.28 | ||||||
Open: 81.72 | Close: 81.68 (↑ 0.65%) | Upper Leg: 0.94 | ||||||
Mkt Cap: $153.48 B | Prev Close: 81.15 | Lower Leg: 0.3 | ||||||
52wk Lo: 43.23 | % from Lo: 88.94% | Body: 0.04 | ||||||
52wk Hi: 84.49 | % from Hi: -3.33% | Length: Small | ||||||
PE Ratio: 34.03 | YTD Chg %: 54.92% | Box: Filled | ||||||
Vol: 3,420,199 | Avg Vol: 5,479,163 | Doji Shape: Long Leg | ||||||
Verisk Analytics Inc (VRSK) |
|
|||||||
Low: 212.625 | High: 215.32 | Size: 2.69 | ||||||
Open: 215.0 | Close: 214.91 (↑ 0.15%) | Upper Leg: 0.32 | ||||||
Mkt Cap: $34.64 B | Prev Close: 214.59 | Lower Leg: 2.28 | ||||||
52wk Lo: 159.03 | % from Lo: 35.14% | Body: 0.09 | ||||||
52wk Hi: 217.99 | % from Hi: -1.41% | Length: Small | ||||||
PE Ratio: 50.21 | YTD Chg %: 4.02% | Box: Filled | ||||||
Vol: 714,987 | Avg Vol: 702,994 | Doji Shape: Long Leg | ||||||
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Comments
Post a Comment