Here are your daily dojis. This scan was performed for all stocks in the Nasdaq 100 and S&P 500. Today we found 19 different doji candles.
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Stock | Doji | |||||||
Allstate Corp (The) (ALL) |
|
|||||||
Low: 114.38 | High: 115.95 | Size: 1.57 | ||||||
Open: 114.64 | Close: 114.71 (↑ 0.04%) | Upper Leg: 1.24 | ||||||
Mkt Cap: $32.88 B | Prev Close: 114.66 | Lower Leg: 0.26 | ||||||
52wk Lo: 93.38 | % from Lo: 22.84% | Body: 0.07 | ||||||
52wk Hi: 138.63 | % from Hi: -17.25% | Length: Small | ||||||
PE Ratio: 10.59 | YTD Chg %: 6.36% | Box: Open | ||||||
Vol: 2,372,924 | Avg Vol: 1,754,677 | Doji Shape: Long Leg | ||||||
Blackrock Inc. (BLK) |
|
|||||||
Low: 962.31 | High: 973.16 | Size: 10.85 | ||||||
Open: 971.52 | Close: 971.49 (↑ 0.61%) | Upper Leg: 1.64 | ||||||
Mkt Cap: $147.59 B | Prev Close: 965.6 | Lower Leg: 9.18 | ||||||
52wk Lo: 645.26 | % from Lo: 50.56% | Body: 0.03 | ||||||
52wk Hi: 973.16 | % from Hi: -0.17% | Length: Small | ||||||
PE Ratio: 25.83 | YTD Chg %: 36.45% | Box: Filled | ||||||
Vol: 387,512 | Avg Vol: 438,791 | Doji Shape: Long Leg | ||||||
Caterpillar Inc. (CAT) |
|
|||||||
Low: 208.3 | High: 210.69 | Size: 2.39 | ||||||
Open: 209.35 | Close: 209.27 (↑ 0.35%) | Upper Leg: 1.34 | ||||||
Mkt Cap: $113.2 B | Prev Close: 208.53 | Lower Leg: 0.97 | ||||||
52wk Lo: 166.61 | % from Lo: 25.6% | Body: 0.08 | ||||||
52wk Hi: 244.03 | % from Hi: -14.24% | Length: Small | ||||||
PE Ratio: 22.38 | YTD Chg %: 16.69% | Box: Filled | ||||||
Vol: 2,017,961 | Avg Vol: 3,555,698 | Doji Shape: Standard | ||||||
Chubb Limited (CB) |
|
|||||||
Low: 191.58 | High: 193.515 | Size: 1.93 | ||||||
Open: 192.97 | Close: 192.84 (↓ -0.13%) | Upper Leg: 0.54 | ||||||
Mkt Cap: $83.06 B | Prev Close: 193.1 | Lower Leg: 1.26 | ||||||
52wk Lo: 142.04 | % from Lo: 35.76% | Body: 0.13 | ||||||
52wk Hi: 197.92 | % from Hi: -2.57% | Length: Small | ||||||
PE Ratio: 9.81 | YTD Chg %: 27.05% | Box: Filled | ||||||
Vol: 1,313,131 | Avg Vol: 1,676,837 | Doji Shape: Long Leg | ||||||
Capital One Financial Corp. (COF) |
|
|||||||
Low: 155.025 | High: 157.4 | Size: 2.38 | ||||||
Open: 156.83 | Close: 156.8 (↑ 0.16%) | Upper Leg: 0.57 | ||||||
Mkt Cap: $66.74 B | Prev Close: 156.55 | Lower Leg: 1.78 | ||||||
52wk Lo: 82.51 | % from Lo: 90.04% | Body: 0.03 | ||||||
52wk Hi: 177.95 | % from Hi: -11.89% | Length: Small | ||||||
PE Ratio: 5.86 | YTD Chg %: 60.13% | Box: Filled | ||||||
Vol: 2,143,745 | Avg Vol: 2,983,136 | Doji Shape: Long Leg | ||||||
Enphase Energy Inc (ENPH) |
|
|||||||
Low: 248.19 | High: 254.7 | Size: 6.51 | ||||||
Open: 251.5 | Close: 251.62 (↑ 0.45%) | Upper Leg: 3.08 | ||||||
Mkt Cap: $33.95 B | Prev Close: 250.49 | Lower Leg: 3.31 | ||||||
52wk Lo: 108.88 | % from Lo: 131.1% | Body: 0.12 | ||||||
52wk Hi: 254.7 | % from Hi: -1.21% | Length: Small | ||||||
PE Ratio: 224.66 | YTD Chg %: 43.20% | Box: Open | ||||||
Vol: 1,600,571 | Avg Vol: 2,956,649 | Doji Shape: Standard | ||||||
General Electric Co. (GE) |
|
|||||||
Low: 106.46 | High: 107.93 | Size: 1.47 | ||||||
Open: 107.53 | Close: 107.59 (↑ 0.55%) | Upper Leg: 0.34 | ||||||
Mkt Cap: $118.15 B | Prev Close: 107.0 | Lower Leg: 1.07 | ||||||
52wk Lo: 70.57 | % from Lo: 52.46% | Body: 0.06 | ||||||
52wk Hi: 116.17 | % from Hi: -7.39% | Length: Small | ||||||
PE Ratio: -284.63 | YTD Chg %: 24.68% | Box: Open | ||||||
Vol: 7,625,266 | Avg Vol: 7,038,469 | Doji Shape: Long Leg | ||||||
IQVIA Holdings Inc (IQV) |
|
|||||||
Low: 251.65 | High: 256.57 | Size: 4.92 | ||||||
Open: 254.61 | Close: 254.68 (↑ 0.83%) | Upper Leg: 1.89 | ||||||
Mkt Cap: $48.8 B | Prev Close: 252.58 | Lower Leg: 2.96 | ||||||
52wk Lo: 165.52 | % from Lo: 53.87% | Body: 0.07 | ||||||
52wk Hi: 265.34 | % from Hi: -4.02% | Length: Small | ||||||
PE Ratio: 64.97 | YTD Chg %: 41.80% | Box: Open | ||||||
Vol: 867,818 | Avg Vol: 729,213 | Doji Shape: Standard | ||||||
Jacobs Engineering Group, Inc. (J) |
|
|||||||
Low: 143.76 | High: 145.56 | Size: 1.8 | ||||||
Open: 145.34 | Close: 145.42 (↑ 0.57%) | Upper Leg: 0.14 | ||||||
Mkt Cap: $18.95 B | Prev Close: 144.6 | Lower Leg: 1.58 | ||||||
52wk Lo: 99.41 | % from Lo: 46.28% | Body: 0.08 | ||||||
52wk Hi: 146.29 | % from Hi: -0.59% | Length: Small | ||||||
PE Ratio: 37.0 | YTD Chg %: 34.13% | Box: Open | ||||||
Vol: 460,956 | Avg Vol: 487,897 | Doji Shape: Long Leg | ||||||
Keysight Technologies Inc (KEYS) |
|
|||||||
Low: 185.16 | High: 187.0 | Size: 1.84 | ||||||
Open: 186.71 | Close: 186.62 (↑ 0.46%) | Upper Leg: 0.29 | ||||||
Mkt Cap: $34.37 B | Prev Close: 185.76 | Lower Leg: 1.46 | ||||||
52wk Lo: 112.65 | % from Lo: 65.66% | Body: 0.09 | ||||||
52wk Hi: 187.78 | % from Hi: -0.62% | Length: Small | ||||||
PE Ratio: 42.03 | YTD Chg %: 41.09% | Box: Filled | ||||||
Vol: 698,748 | Avg Vol: 631,976 | Doji Shape: Long Leg | ||||||
Northrop Grumman Corp. (NOC) |
|
|||||||
Low: 358.38 | High: 360.881 | Size: 2.5 | ||||||
Open: 359.61 | Close: 359.65 (↓ -0.08%) | Upper Leg: 1.23 | ||||||
Mkt Cap: $57.02 B | Prev Close: 359.94 | Lower Leg: 1.23 | ||||||
52wk Lo: 279.13 | % from Lo: 28.85% | Body: 0.04 | ||||||
52wk Hi: 408.03 | % from Hi: -11.86% | Length: Small | ||||||
PE Ratio: 12.69 | YTD Chg %: 19.63% | Box: Open | ||||||
Vol: 493,649 | Avg Vol: 778,140 | Doji Shape: Standard | ||||||
Qualcomm, Inc. (QCOM) |
|
|||||||
Low: 164.325 | High: 166.02 | Size: 1.7 | ||||||
Open: 165.0 | Close: 164.94 (↑ 0.32%) | Upper Leg: 1.02 | ||||||
Mkt Cap: $184.73 B | Prev Close: 164.42 | Lower Leg: 0.62 | ||||||
52wk Lo: 121.8 | % from Lo: 35.42% | Body: 0.06 | ||||||
52wk Hi: 169.52 | % from Hi: -2.7% | Length: Small | ||||||
PE Ratio: 10.48 | YTD Chg %: 9.82% | Box: Filled | ||||||
Vol: 7,370,988 | Avg Vol: 10,492,475 | Doji Shape: Standard | ||||||
Starbucks Corp. (SBUX) |
|
|||||||
Low: 111.09 | High: 112.24 | Size: 1.15 | ||||||
Open: 111.74 | Close: 111.72 (↑ 0.25%) | Upper Leg: 0.5 | ||||||
Mkt Cap: $131.73 B | Prev Close: 111.44 | Lower Leg: 0.63 | ||||||
52wk Lo: 92.18 | % from Lo: 21.2% | Body: 0.02 | ||||||
52wk Hi: 125.29 | % from Hi: -10.83% | Length: Small | ||||||
PE Ratio: 46.74 | YTD Chg %: 6.14% | Box: Filled | ||||||
Vol: 7,350,305 | Avg Vol: 7,982,355 | Doji Shape: Standard | ||||||
Teledyne Technologies Inc (TDY) |
|
|||||||
Low: 439.7 | High: 446.45 | Size: 6.75 | ||||||
Open: 444.62 | Close: 444.36 (↑ 0.18%) | Upper Leg: 1.83 | ||||||
Mkt Cap: $20.73 B | Prev Close: 443.56 | Lower Leg: 4.66 | ||||||
52wk Lo: 350.01 | % from Lo: 26.96% | Body: 0.26 | ||||||
52wk Hi: 465.4 | % from Hi: -4.52% | Length: Small | ||||||
PE Ratio: 44.79 | YTD Chg %: 13.34% | Box: Filled | ||||||
Vol: 196,256 | Avg Vol: 258,828 | Doji Shape: Long Leg | ||||||
Ulta Beauty Inc (ULTA) |
|
|||||||
Low: 394.11 | High: 400.83 | Size: 6.72 | ||||||
Open: 396.43 | Close: 396.5 (↑ 0.24%) | Upper Leg: 4.33 | ||||||
Mkt Cap: $21.55 B | Prev Close: 395.57 | Lower Leg: 2.32 | ||||||
52wk Lo: 249.18 | % from Lo: 59.12% | Body: 0.07 | ||||||
52wk Hi: 414.98 | % from Hi: -4.45% | Length: Small | ||||||
PE Ratio: 30.59 | YTD Chg %: 37.99% | Box: Open | ||||||
Vol: 391,237 | Avg Vol: 880,517 | Doji Shape: Standard | ||||||
United Rentals, Inc. (URI) |
|
|||||||
Low: 381.72 | High: 387.025 | Size: 5.3 | ||||||
Open: 383.19 | Close: 382.96 (↑ 0.13%) | Upper Leg: 3.83 | ||||||
Mkt Cap: $27.72 B | Prev Close: 382.45 | Lower Leg: 1.24 | ||||||
52wk Lo: 204.15 | % from Lo: 87.59% | Body: 0.23 | ||||||
52wk Hi: 414.99 | % from Hi: -7.72% | Length: Small | ||||||
PE Ratio: 23.17 | YTD Chg %: 65.05% | Box: Filled | ||||||
Vol: 353,201 | Avg Vol: 597,801 | Doji Shape: Long Leg | ||||||
Valero Energy Corp. (VLO) |
|
|||||||
Low: 75.86 | High: 77.69 | Size: 1.83 | ||||||
Open: 76.58 | Close: 76.58 (↓ -0.83%) | Upper Leg: 1.11 | ||||||
Mkt Cap: $31.31 B | Prev Close: 77.22 | Lower Leg: 0.72 | ||||||
52wk Lo: 45.02 | % from Lo: 70.1% | Body: 0.0 | ||||||
52wk Hi: 83.74 | % from Hi: -8.55% | Length: Small | ||||||
PE Ratio: -70.91 | YTD Chg %: 41.55% | Box: Filled | ||||||
Vol: 2,847,022 | Avg Vol: 3,435,216 | Doji Shape: Standard | ||||||
W.R. Berkley Corp. (WRB) |
|
|||||||
Low: 80.48 | High: 81.65 | Size: 1.17 | ||||||
Open: 81.24 | Close: 81.23 (↓ -0.09%) | Upper Leg: 0.41 | ||||||
Mkt Cap: $14.35 B | Prev Close: 81.3 | Lower Leg: 0.75 | ||||||
52wk Lo: 61.17 | % from Lo: 32.79% | Body: 0.01 | ||||||
52wk Hi: 82.76 | % from Hi: -1.85% | Length: Small | ||||||
PE Ratio: 14.64 | YTD Chg %: 22.95% | Box: Filled | ||||||
Vol: 579,438 | Avg Vol: 560,980 | Doji Shape: Standard | ||||||
Zoetis Inc - Class A (ZTS) |
|
|||||||
Low: 215.42 | High: 217.605 | Size: 2.19 | ||||||
Open: 216.71 | Close: 216.85 (↑ 0.54%) | Upper Leg: 0.75 | ||||||
Mkt Cap: $102.6 B | Prev Close: 215.69 | Lower Leg: 1.29 | ||||||
52wk Lo: 140.85 | % from Lo: 53.96% | Body: 0.14 | ||||||
52wk Hi: 220.81 | % from Hi: -1.79% | Length: Small | ||||||
PE Ratio: 52.25 | YTD Chg %: 31.38% | Box: Open | ||||||
Vol: 1,187,095 | Avg Vol: 1,411,018 | Doji Shape: Standard | ||||||
Click on the symbols for charts from StockCharts.com. Data used for analysis provided for free by IEX. View IEX’s Terms of Use.
Disclaimer:
None of the information provided is a recommendation to buy or sell any stock and is for informational use only. Please do your own due diligence before investing in any security and contact your financial professional for investing advice. Please read our full disclaimer here.
Comments
Post a Comment